![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Fortune Bay: Pool's Cove - POOLC | ![]() | F I M | background | ![]() | ![]() | DFO-MPO | DFO_Sutron_POOLC |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | Sebastien.Donnet at dfo-mpo.gc.ca |
attribute | NC_GLOBAL | creator_name | String | Fisheries and Oceans Canada - Pêches et Océans Canada |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.dfo-mpo.gc.ca/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -55.43001667 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.679933 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.679933 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -55.43001667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -55.43001667 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=dfo_poolc |
attribute | NC_GLOBAL | institution | String | DFO-MPO |
attribute | NC_GLOBAL | keywords | String | air, atmosphere, atmospheric, average, battery, battery_voltage, canada, data, department, dfo, dfo-mpo, earth, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, fisheries, identifier, latitude, longitude, mpo, name, ocean, oceans, other, poolc, pressure, science, seaSurfaceTemperature, station, station_name, surface, surface_air_pressure, surface_pressure_avg, surface_temp_avg, sutron, temperature, time, timestamp, voltage |
attribute | NC_GLOBAL | keywords_fra | String | other |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.679933 |
attribute | NC_GLOBAL | platform | String | coastal structure |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | publisher_email | String | SmartBay at smartbay.ca |
attribute | NC_GLOBAL | publisher_name | String | SmartAtlantic |
attribute | NC_GLOBAL | publisher_url | String | https://www.smartatlantic.ca/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.679933 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | POOLC (47.679933 N, 55.43001667 W): is a water temperature and pressure gauge located in Pool's Cove, Fortune Bay. The station is equipped with an HydroMet OTT Pressure Level Sensor (PLS) measuring water pressure and temperature. The sensor is connected to a SUTRON Satlink2-V2 which collect 1 min average values (from a 1 Hz internal sampling) logged every 10 min and transmitted via an Omni-directional GOES antenna every hour. The station is installed on a wharf and the sensor is moored at about 1.5 m depth from mean sea level. This station was installed as part of a bay-scale monitoring program that occurred from May 2015 to May 2017 and that aimed at understanding the dominant ocean dynamics of Fortune Bay. It has been maintained ever since and visited on a yearly basis (approximately) though it suffered from instrument failure from late 2018 to late 2020. Details on the original program can be found at https://essd.copernicus.org/articles/12/1877/2020/essd-12-1877-2020.html |
attribute | NC_GLOBAL | summary_fra | String | POOLC (47.679933 N, 55.43001667 W): est une jauge de température et de pression de l'eau située à Pools' Cove, Belle Bay. La station est équipée d'une sonde HydroMet OTT (PLS) mesurant la pression et la température de l'eau. La sonde est connectée à un enregistreur SUTRON Satlink2-V2 qui collecte les valeurs moyennes d'une minute (à partir d'un échantillonnage interne à 1 Hz) enregistrées toutes les 10 minutes et transmises via une antenne GOES omnidirectionnelle toutes les heures. La station est installée sur un quai et la sonde est amarré à environ 1.5 m de profondeur du niveau moyen de la mer. Cette station a été installée dans le cadre d'un programme de surveillance qui s'est déroulé de mai 2015 à mai 2017 et qui visait à comprendre la dynamique océanique dominante de la baie de Fortune. Il a été entretenu depuis et visité chaque année (environ) bien qu'il ait souffert d'une défaillance instrumentale de fin 2018 à fin 2020. Les détails du programme de recherche original sont disponible sur https://essd.copernicus.org/articles/12/1877/2020/essd-12-1877-2020.html |
attribute | NC_GLOBAL | testOutOfDate | String | now-2hours |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-09T20:08:50Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-09-29T15:18:51Z |
attribute | NC_GLOBAL | title | String | Fortune Bay: Pool's Cove - POOLC |
attribute | NC_GLOBAL | title_fra | String | Fortune Bay: Pool's Cove - POOLC |
attribute | NC_GLOBAL | uuid | String | 273bbdf4-1e1d-4149-8b9e-5b125bb22987 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -55.43001667 |
variable | station_name | String | ||
attribute | station_name | _Encoding | String | UTF-8 |
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.601392731E9, 1.70215253E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | water_pressure | float | ||
attribute | water_pressure | actual_range | float | -1.0, 321.0167 |
attribute | water_pressure | colorBarMaximum | double | 1050.0 |
attribute | water_pressure | colorBarMinimum | double | 950.0 |
attribute | water_pressure | ioos_category | String | Pressure |
attribute | water_pressure | long_name | String | Sea Water Pressure |
attribute | water_pressure | original_name | String | WP |
attribute | water_pressure | standard_name | String | sea_water_pressure |
attribute | water_pressure | units | String | mbar |
variable | water_temperature | float | ||
attribute | water_temperature | actual_range | float | -0.7, 23.8 |
attribute | water_temperature | ioos_category | String | Temperature |
attribute | water_temperature | long_name | String | Surface Temp Avg |
attribute | water_temperature | original_name | String | WT |
attribute | water_temperature | standard_name | String | sea_surface_temperature |
attribute | water_temperature | units | String | degree_C |
variable | battery_voltage | float | ||
attribute | battery_voltage | actual_range | float | 0.0, 14.0 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery Voltage |
attribute | battery_voltage | original_name | String | YB |
attribute | battery_voltage | units | String | V |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 47.679933, 47.679933 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -55.43001667, -55.43001667 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.