![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Kaipokok Bay Weather Station (Postville, Nunatsiavut) |
| F I M | background
|
|
| DAL | postville_seasonal_ice_station |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funding for this project was received from the Crown-Indigenous and Northern Affairs Canada (Government of Canada) https://www.canada.ca/en/crown-indigenous-relations-northern-affairs.html through the Marine Conservation Targets Grant. |
| attribute | NC_GLOBAL | cde_ingest | String | false |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
| attribute | NC_GLOBAL | contributor_name | String | Crown-Indigenous and Northern Affairs Canada (Government of Canada) |
| attribute | NC_GLOBAL | contributor_role | String | Funding |
| attribute | NC_GLOBAL | contributor_url | String | https://www.canada.ca/en/crown-indigenous-relations-northern-affairs.html![]() |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | DAL |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ecjoliver.weebly.com/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -59.67184 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 54.96061 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 54.96061 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -59.67184 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -59.67184 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://www.smartatlantic.ca/station_alt.html?id=dal_postville_ice![]() |
| attribute | NC_GLOBAL | inital_distance | String | 2m |
| attribute | NC_GLOBAL | institution | String | DAL |
| attribute | NC_GLOBAL | keywords | String | acg, air, AirT_C_Avg, albedo, Albedo_AVG, atmosphere, atmospheric, average, batt, BattV, BP_mbar_Avg, chill, cnr4, CNR4TC_AVG, CNR4TK_ACG, dal, data, dcp, dcp_header, direction, DP_C_Avg, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, header, ice, lwlower, LWLower_AVG, LWLowerCo_AVG, lwupp, LWUppCo_AG, lwupper, LWUpper_AVG, max, mbar, min, net, optical, optical properties, postville, pressure, properties, ptemp, Ptemp_C, RlNet_Avg, RsNet_Avg, science, station, surface, swlower, SWLower_AVG, swupper, SWUpper_AVG, tcdt, time, timestamp, v, wind, Wind_Chill, wind_from_direction, WindDir, WindDir_D1_WVT, WindDir_SD1_WVT, winds, WS_ms_Avg, Ws_ms_MAX, Ws_ms_MIN, WS_ms_S_WVT, wvt |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 54.96061 |
| attribute | NC_GLOBAL | publisher_email | String | SmartBay at smartbay.ca |
| attribute | NC_GLOBAL | publisher_name | String | SmartAtlantic |
| attribute | NC_GLOBAL | publisher_url | String | https://www.smartatlantic.ca/ |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 54.96061 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v89 |
| attribute | NC_GLOBAL | summary | String | A 1.8-m tall weather mast is installed on the landfast ice in Kaipokok Bay, near Postville, between Woody Island and Pugaviks Island (54.96061 N, 59.67184 W). The Kaipokok Bay weather station is part of a sea ice monitoring project led by Dr. Eric Oliver and May Wang at Dalhousie University in partnership with the Nunatsiavut Government and the community of Postville. It was established in January 2024 and is active only during the ice season (approx. mid-January to mid-April). The goal of the project is to study long-term changes to the sea ice, ocean and weather, with a specific focus on how heat is transferred to and from the ice. Funding for this project was received from the Crown-Indigenous and Northern Affairs Canada (Government of Canada) through the Marine Conservation Targets Grant. Other measurements (and instruments) recorded at the ice monitoring site include: * Snow and ice temperature (Sea Ice Mass Balance Apparatus (SIMBA)) * Ocean currents (Acoustic Doppler Current Profilers (ADCPs)) * Ocean temperature and salinity (Conductivity Temperature Depth loggers (CTDs)) * Ice salinity * Snow density |
| attribute | NC_GLOBAL | testOutOfDate | String | now-2hour |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-21T19:04:45Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-02-18T00:04:45Z |
| attribute | NC_GLOBAL | title | String | Kaipokok Bay Weather Station (Postville, Nunatsiavut) |
| attribute | NC_GLOBAL | uuid | String | 54d85fe7-1aa9-408e-8424-c7f987b3e962 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -59.67184 |
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 |
| attribute | station_name | actual_range | String | dal_postville_ice dal_postville_ice |
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | Station Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 54.96061, 54.96061 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -59.67184, -59.67184 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | long |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.739837085E9, 1.776798285E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | source_name | String | timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | dcp_header | String | ||
| attribute | dcp_header | ioos_category | String | Identifier |
| attribute | dcp_header | long_name | String | DCP Header |
| variable | BP_mbar_Avg | float | ||
| attribute | BP_mbar_Avg | actual_range | float | 950.6, 1033.2 |
| attribute | BP_mbar_Avg | ioos_category | String | Pressure |
| attribute | BP_mbar_Avg | long_name | String | Barometric pressure |
| attribute | BP_mbar_Avg | standard_name | String | air_pressure |
| attribute | BP_mbar_Avg | units | String | mbar |
| variable | AirT_C_Avg | float | ||
| attribute | AirT_C_Avg | actual_range | float | -28.82, 9.87 |
| attribute | AirT_C_Avg | ioos_category | String | Unknown |
| attribute | AirT_C_Avg | long_name | String | Air temperature |
| attribute | AirT_C_Avg | standard_name | String | air_temperature |
| attribute | AirT_C_Avg | units | String | degree_C |
| variable | RH | float | ||
| attribute | RH | actual_range | float | 31.0, 99.0 |
| attribute | RH | ioos_category | String | Meteorology |
| attribute | RH | long_name | String | Relative humidity |
| attribute | RH | standard_name | String | relative_humidity |
| attribute | RH | units | String | 1 |
| variable | DP_C_Avg | float | ||
| attribute | DP_C_Avg | actual_range | float | -31.02, 6.682 |
| attribute | DP_C_Avg | ioos_category | String | Temperature |
| attribute | DP_C_Avg | long_name | String | Dew point |
| attribute | DP_C_Avg | standard_name | String | dew_point_temperature |
| attribute | DP_C_Avg | units | String | degree_C |
| variable | WS_ms_Avg | float | ||
| attribute | WS_ms_Avg | actual_range | float | 0.34, 685.19 |
| attribute | WS_ms_Avg | ioos_category | String | Wind |
| attribute | WS_ms_Avg | long_name | String | Average Wind speed |
| attribute | WS_ms_Avg | standard_name | String | wind_speed |
| attribute | WS_ms_Avg | units | String | m s-1 |
| variable | Ws_ms_MIN | float | ||
| attribute | Ws_ms_MIN | actual_range | float | 0.0, 11.33 |
| attribute | Ws_ms_MIN | ioos_category | String | Wind |
| attribute | Ws_ms_MIN | long_name | String | Minimum Wind speed |
| attribute | Ws_ms_MIN | standard_name | String | wind_speed |
| attribute | Ws_ms_MIN | units | String | m s-1 |
| variable | Ws_ms_MAX | float | ||
| attribute | Ws_ms_MAX | actual_range | float | 0.83, 22.07 |
| attribute | Ws_ms_MAX | ioos_category | String | Wind |
| attribute | Ws_ms_MAX | long_name | String | Maximum Wind speed |
| attribute | Ws_ms_MAX | standard_name | String | wind_speed_of_gust |
| attribute | Ws_ms_MAX | units | String | m s-1 |
| variable | WS_ms_S_WVT | float | ||
| attribute | WS_ms_S_WVT | actual_range | float | 0.195, 800.82 |
| attribute | WS_ms_S_WVT | ioos_category | String | Wind |
| attribute | WS_ms_S_WVT | long_name | String | Mean horizontal speed |
| attribute | WS_ms_S_WVT | units | String | m s-1 |
| variable | WindDir_D1_WVT | float | ||
| attribute | WindDir_D1_WVT | actual_range | float | 0.077, 359.82 |
| attribute | WindDir_D1_WVT | colorBarMaximum | double | 360.0 |
| attribute | WindDir_D1_WVT | colorBarMinimum | double | 0.0 |
| attribute | WindDir_D1_WVT | ioos_category | String | Wind |
| attribute | WindDir_D1_WVT | long_name | String | Unit vector mean direction |
| attribute | WindDir_D1_WVT | standard_name | String | wind_from_direction |
| attribute | WindDir_D1_WVT | units | String | degree |
| variable | WindDir_SD1_WVT | float | ||
| attribute | WindDir_SD1_WVT | actual_range | float | 0.0, 99.99 |
| attribute | WindDir_SD1_WVT | ioos_category | String | Statistics |
| attribute | WindDir_SD1_WVT | long_name | String | Standard deviation of direction |
| attribute | WindDir_SD1_WVT | units | String | degree |
| variable | WindDir | float | ||
| attribute | WindDir | actual_range | float | 0.0, 359.0 |
| attribute | WindDir | colorBarMaximum | double | 360.0 |
| attribute | WindDir | colorBarMinimum | double | 0.0 |
| attribute | WindDir | ioos_category | String | Wind |
| attribute | WindDir | long_name | String | Wind Direction |
| attribute | WindDir | standard_name | String | wind_from_direction |
| attribute | WindDir | units | String | degree |
| variable | SWLower_AVG | float | ||
| attribute | SWLower_AVG | actual_range | float | -1.829, 999999.0 |
| attribute | SWLower_AVG | ioos_category | String | Other |
| attribute | SWLower_AVG | long_name | String | Outgoing shortwave radiation |
| attribute | SWLower_AVG | units | String | W m-2 |
| variable | SWUpper_AVG | float | ||
| attribute | SWUpper_AVG | actual_range | float | -4.783, 814.87 |
| attribute | SWUpper_AVG | ioos_category | String | Other |
| attribute | SWUpper_AVG | long_name | String | Incoming shortwave radiation |
| attribute | SWUpper_AVG | units | String | W m-2 |
| variable | LWUpper_AVG | float | ||
| attribute | LWUpper_AVG | actual_range | float | -142.5, 999999.0 |
| attribute | LWUpper_AVG | ioos_category | String | Unknown |
| attribute | LWUpper_AVG | long_name | String | Incoming longwave radiation |
| attribute | LWUpper_AVG | units | String | W m-2 |
| variable | LWLower_AVG | float | ||
| attribute | LWLower_AVG | actual_range | float | -40.43, 7.124 |
| attribute | LWLower_AVG | ioos_category | String | Unknown |
| attribute | LWLower_AVG | long_name | String | Outgoing longwave radiation |
| attribute | LWLower_AVG | units | String | W m-2 |
| variable | CNR4TC_AVG | float | ||
| attribute | CNR4TC_AVG | actual_range | float | -30.26, 10.363 |
| attribute | CNR4TC_AVG | ioos_category | String | Unknown |
| attribute | CNR4TC_AVG | long_name | String | CNR4 Temperature |
| attribute | CNR4TC_AVG | units | String | degree_C |
| variable | CNR4TK_ACG | float | ||
| attribute | CNR4TK_ACG | actual_range | float | 242.89, 283.51 |
| attribute | CNR4TK_ACG | ioos_category | String | Unknown |
| attribute | CNR4TK_ACG | long_name | String | CNR4 Temperature |
| attribute | CNR4TK_ACG | units | String | degree_K |
| variable | Albedo_AVG | float | ||
| attribute | Albedo_AVG | actual_range | float | -1267.0, 999999.0 |
| attribute | Albedo_AVG | ioos_category | String | Optical Properties |
| attribute | Albedo_AVG | long_name | String | Albedo Average |
| attribute | Albedo_AVG | standard_name | String | surface_albedo |
| attribute | Albedo_AVG | units | String | 1 |
| variable | RsNet_Avg | float | ||
| attribute | RsNet_Avg | actual_range | float | -200.1, 259.09 |
| attribute | RsNet_Avg | ioos_category | String | Other |
| attribute | RsNet_Avg | long_name | String | Net shortwave radiation |
| attribute | RsNet_Avg | units | String | W m-2 |
| variable | RlNet_Avg | float | ||
| attribute | RlNet_Avg | actual_range | float | -105.9, 26.202 |
| attribute | RlNet_Avg | ioos_category | String | Other |
| attribute | RlNet_Avg | long_name | String | Net longwave radiation |
| attribute | RlNet_Avg | units | String | W m-2 |
| variable | Rn | float | ||
| attribute | Rn | actual_range | float | -292.5, 188.75 |
| attribute | Rn | ioos_category | String | Unknown |
| attribute | Rn | long_name | String | Total net radiation |
| attribute | Rn | units | String | W m-2 |
| variable | LWUppCo_AG | float | ||
| attribute | LWUppCo_AG | actual_range | float | 125.35, 343.23 |
| attribute | LWUppCo_AG | ioos_category | String | Other |
| attribute | LWUppCo_AG | long_name | String | Temperature corrected incoming longwave radiation |
| attribute | LWUppCo_AG | units | String | W m-2 |
| variable | LWLowerCo_AVG | float | ||
| attribute | LWLowerCo_AVG | actual_range | float | 194.47, 327.27 |
| attribute | LWLowerCo_AVG | ioos_category | String | Other |
| attribute | LWLowerCo_AVG | long_name | String | Temperature corrected outgoing longwave radiation |
| attribute | LWLowerCo_AVG | units | String | W m-2 |
| variable | BattV | float | ||
| attribute | BattV | actual_range | float | 12.03, 14.57 |
| attribute | BattV | ioos_category | String | Other |
| attribute | BattV | long_name | String | Battery voltage |
| attribute | BattV | units | String | V |
| variable | Ptemp_C | float | ||
| attribute | Ptemp_C | actual_range | float | -29.82, 9.86 |
| attribute | Ptemp_C | ioos_category | String | Other |
| attribute | Ptemp_C | long_name | String | CR1000X temperature |
| attribute | Ptemp_C | units | String | degree_C |
| variable | TCDT | float | ||
| attribute | TCDT | actual_range | float | 0.0, 1.96 |
| attribute | TCDT | description | String | Sensor reading used in conjunction with initial distance to calculate snow depth |
| attribute | TCDT | ioos_category | String | Other |
| attribute | TCDT | long_name | String | Temperature Corrected Distance |
| attribute | TCDT | units | String | m |
| variable | Snow_Depth | float | ||
| attribute | Snow_Depth | actual_range | float | 0.03999996, 2.0 |
| attribute | Snow_Depth | ioos_category | String | Ice Distribution |
| attribute | Snow_Depth | long_name | String | Snow Depth |
| attribute | Snow_Depth | standard_name | String | thickness_of_snowfall_amount |
| attribute | Snow_Depth | units | String | m |
| variable | Wind_Chill | float | ||
| attribute | Wind_Chill | actual_range | float | -40.95, 9.87 |
| attribute | Wind_Chill | ioos_category | String | Temperature |
| attribute | Wind_Chill | long_name | String | Wind Chill |
| attribute | Wind_Chill | standard_name | String | wind_chill_of_air_temperature |
| attribute | Wind_Chill | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.