![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Shipissipan, Remote Automatic Weather Station (RAWS), Nitassinan |
| F I M | background |
|
| Parks Canada | parks_canada_shipissipan |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Parks Canada |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.pc.gc.ca/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -58.6774 |
| attribute | NC_GLOBAL | elevation | String | 334 m above sea level |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 53.2188 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 53.2159 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -58.6774 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -58.6791 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=parks_canada_shipissipan |
| attribute | NC_GLOBAL | institution | String | Parks Canada |
| attribute | NC_GLOBAL | keywords | String | 10min, 1hr, 24hr, air, air_temp, air_temp_max_1hr, air_temp_min_1hr, air_temp_rolling_24hr_max, air_temp_rolling_24hr_min, atmosphere, atmospheric, average, avg_solar_current_1hr, avg_solar_voltage_1hr, avg_wind_dir_10min, avg_wind_speed_10min, battery, battery_current_avg_1hr, battery_voltage, battery_voltage_avg_1hr, battery_voltage_loaded, canada, current, currents, data, dcp, dcp_header, depth, direction, distance, distribution, earth, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, header, hour, hourly, humidity, ice, ice distribution, innu, irradiance, labrador, latitude, loaded, longitude, max, max_wind_dir_1hr, max_wind_speed_1hr, meteorology, min, nation, other, parks, precipitation, quality, rain, rainfall, rainfall_1hr, rainfall_rolling_24hr, rainfall_total, relative, relative_humidity, relative_humidity_max_1hr, relative_humidity_min_1hr, relative_humidity_rolling_24hr_max, relative_humidity_rolling_24hr_min, rolling, science, shipissipan, snow, snow_depth, solar, solar_irradiance_hourly, speed, sr50, sr50_distance_uncompensated, sr50_qa, station, surface, temperature, time, timestamp, total, uncompensated, vapor, voltage, water, weather, wind, wind_from_direction, winds |
| attribute | NC_GLOBAL | keywords_fra | String | other |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | https://open.canada.ca/en/open-government-licence-canada![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 53.2188 |
| attribute | NC_GLOBAL | publisher_email | String | SmartBay at smartbay.ca |
| attribute | NC_GLOBAL | publisher_name | String | SmartAtlantic |
| attribute | NC_GLOBAL | publisher_url | String | https://www.smartatlantic.ca/ |
| attribute | NC_GLOBAL | sourceUrl | String | http://www.sutronwin.com/dcpmon/dcpout.jsp?group_select=Southern-California-Edison&channel_select=Channel_1&select_option=dcp_text&dcp_text=CAE012A6&date_range=0&get_report=Get+Report![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 53.2159 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | "Shipissipan" is a FTS fixed RAWS station @ 53.21798, -58.679 elevation 334m. NESID: CAE012A6. Data format type: BLM. It has a 10 meter tower. It has a solar radiation and snow depth sensor added in addition to temp/Rh, wind speed/dir and rain (tipping bucket). This station will remain in place year round. |
| attribute | NC_GLOBAL | summary_fra | String | "Shipissipan" est une station RAWS fixe FTS @ 53.21798, -58.679 altitude 334m. NESID: CAE012A6. Type de format de données: BLM. Il a une tour de 10 mètres. Il dispose d'un capteur de rayonnement solaire et de profondeur de neige ajouté en plus de la température / Rh, de la vitesse du vent / dir et de la pluie (seau basculant). Cette station restera en place toute l'année. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-2hour |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-24T17:08:01Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-10-05T00:08:01Z |
| attribute | NC_GLOBAL | title | String | Shipissipan, Remote Automatic Weather Station (RAWS), Nitassinan |
| attribute | NC_GLOBAL | title_fra | String | Shipissipan, Station météorologique automatique à distance (RAWS), Nitassinan |
| attribute | NC_GLOBAL | uuid | String | 5a3a0adb-4e73-4cfc-88d8-ebef9ec082e9 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -58.6791 |
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 |
| attribute | station_name | actual_range | String | shipissipan_raws shipissipan_raws |
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | Station Name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.664928481E9, 1.777050481E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | source_name | String | timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | dcp_header | String | ||
| attribute | dcp_header | ioos_category | String | Identifier |
| attribute | dcp_header | long_name | String | DCP Header |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 53.2159, 53.2188 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -58.6791, -58.6774 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | long |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | relative_humidity | byte | ||
| attribute | relative_humidity | actual_range | byte | 8, 98 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | 1 |
| variable | relative_humidity_min_1hr | byte | ||
| attribute | relative_humidity_min_1hr | actual_range | byte | 6, 98 |
| attribute | relative_humidity_min_1hr | ioos_category | String | Meteorology |
| attribute | relative_humidity_min_1hr | long_name | String | Relative Humidity Min 1hr |
| attribute | relative_humidity_min_1hr | units | String | 1 |
| variable | relative_humidity_max_1hr | byte | ||
| attribute | relative_humidity_max_1hr | actual_range | byte | 11, 99 |
| attribute | relative_humidity_max_1hr | ioos_category | String | Meteorology |
| attribute | relative_humidity_max_1hr | long_name | String | Relative Humidity Max 1hr |
| attribute | relative_humidity_max_1hr | units | String | 1 |
| variable | air_temp | float | ||
| attribute | air_temp | actual_range | float | -37.5, 33.6 |
| attribute | air_temp | ioos_category | String | Temperature |
| attribute | air_temp | long_name | String | Air Temperature |
| attribute | air_temp | units | String | degree_C |
| variable | air_temp_min_1hr | float | ||
| attribute | air_temp_min_1hr | actual_range | float | -38.3, 33.4 |
| attribute | air_temp_min_1hr | ioos_category | String | Temperature |
| attribute | air_temp_min_1hr | long_name | String | Air Temperature Min 1hr |
| attribute | air_temp_min_1hr | units | String | degree_C |
| variable | air_temp_max_1hr | float | ||
| attribute | air_temp_max_1hr | actual_range | float | -36.4, 33.8 |
| attribute | air_temp_max_1hr | ioos_category | String | Temperature |
| attribute | air_temp_max_1hr | long_name | String | Air Temperature Max 1hr |
| attribute | air_temp_max_1hr | units | String | degree_C |
| variable | avg_wind_speed_10min | float | ||
| attribute | avg_wind_speed_10min | actual_range | float | 0.0, 53.6 |
| attribute | avg_wind_speed_10min | ioos_category | String | Wind |
| attribute | avg_wind_speed_10min | long_name | String | Avg Wind Speed 10min |
| attribute | avg_wind_speed_10min | units | String | km h-1 |
| variable | avg_wind_dir_10min | short | ||
| attribute | avg_wind_dir_10min | _FillValue | short | 32767 |
| attribute | avg_wind_dir_10min | actual_range | short | 0, 360 |
| attribute | avg_wind_dir_10min | colorBarMaximum | double | 360.0 |
| attribute | avg_wind_dir_10min | colorBarMinimum | double | 0.0 |
| attribute | avg_wind_dir_10min | ioos_category | String | Wind |
| attribute | avg_wind_dir_10min | long_name | String | Wind From Direction |
| attribute | avg_wind_dir_10min | standard_name | String | wind_from_direction |
| attribute | avg_wind_dir_10min | units | String | degree |
| variable | max_wind_speed_1hr | float | ||
| attribute | max_wind_speed_1hr | actual_range | float | 0.0, 158.9 |
| attribute | max_wind_speed_1hr | ioos_category | String | Wind |
| attribute | max_wind_speed_1hr | long_name | String | Max Wind Speed 1hr |
| attribute | max_wind_speed_1hr | units | String | km h-1 |
| variable | max_wind_dir_1hr | short | ||
| attribute | max_wind_dir_1hr | _FillValue | short | 32767 |
| attribute | max_wind_dir_1hr | actual_range | short | 0, 359 |
| attribute | max_wind_dir_1hr | colorBarMaximum | double | 360.0 |
| attribute | max_wind_dir_1hr | colorBarMinimum | double | 0.0 |
| attribute | max_wind_dir_1hr | ioos_category | String | Wind |
| attribute | max_wind_dir_1hr | long_name | String | Wind From Direction |
| attribute | max_wind_dir_1hr | standard_name | String | wind_from_direction |
| attribute | max_wind_dir_1hr | units | String | degree |
| variable | rainfall_1hr | float | ||
| attribute | rainfall_1hr | actual_range | float | 0.0, 27.6 |
| attribute | rainfall_1hr | ioos_category | String | Meteorology |
| attribute | rainfall_1hr | long_name | String | Rainfall 1hr |
| attribute | rainfall_1hr | units | String | mm |
| variable | rainfall_total | float | ||
| attribute | rainfall_total | actual_range | float | 317.0, 2244.0 |
| attribute | rainfall_total | ioos_category | String | Meteorology |
| attribute | rainfall_total | long_name | String | Rainfall Total |
| attribute | rainfall_total | units | String | mm |
| variable | battery_voltage | float | ||
| attribute | battery_voltage | actual_range | float | 12.1, 16.3 |
| attribute | battery_voltage | ioos_category | String | Other |
| attribute | battery_voltage | long_name | String | Battery Voltage |
| attribute | battery_voltage | units | String | V |
| variable | battery_voltage_loaded | float | ||
| attribute | battery_voltage_loaded | actual_range | float | 10.8, 15.0 |
| attribute | battery_voltage_loaded | ioos_category | String | Other |
| attribute | battery_voltage_loaded | long_name | String | Battery Voltage Loaded |
| attribute | battery_voltage_loaded | units | String | V |
| variable | battery_voltage_avg_1hr | float | ||
| attribute | battery_voltage_avg_1hr | actual_range | float | 12.1, 15.9 |
| attribute | battery_voltage_avg_1hr | ioos_category | String | Other |
| attribute | battery_voltage_avg_1hr | long_name | String | Battery Voltage Avg 1hr |
| attribute | battery_voltage_avg_1hr | units | String | V |
| variable | battery_current_avg_1hr | float | ||
| attribute | battery_current_avg_1hr | actual_range | float | -0.1, 1.2 |
| attribute | battery_current_avg_1hr | ioos_category | String | Other |
| attribute | battery_current_avg_1hr | long_name | String | Battery Current Avg 1hr |
| attribute | battery_current_avg_1hr | units | String | A |
| variable | avg_solar_voltage_1hr | float | ||
| attribute | avg_solar_voltage_1hr | actual_range | float | 0.0, 26.2 |
| attribute | avg_solar_voltage_1hr | ioos_category | String | Other |
| attribute | avg_solar_voltage_1hr | long_name | String | Avg Solar Voltage 1hr |
| attribute | avg_solar_voltage_1hr | units | String | V |
| variable | avg_solar_current_1hr | float | ||
| attribute | avg_solar_current_1hr | actual_range | float | 0.0, 1.2 |
| attribute | avg_solar_current_1hr | ioos_category | String | Currents |
| attribute | avg_solar_current_1hr | long_name | String | Avg Solar Current 1hr |
| attribute | avg_solar_current_1hr | units | String | A |
| variable | relative_humidity_rolling_24hr_min | byte | ||
| attribute | relative_humidity_rolling_24hr_min | actual_range | byte | 6, 92 |
| attribute | relative_humidity_rolling_24hr_min | ioos_category | String | Meteorology |
| attribute | relative_humidity_rolling_24hr_min | long_name | String | Relative Humidity Rolling 24hr Min |
| attribute | relative_humidity_rolling_24hr_min | units | String | 1 |
| variable | relative_humidity_rolling_24hr_max | byte | ||
| attribute | relative_humidity_rolling_24hr_max | actual_range | byte | 33, 99 |
| attribute | relative_humidity_rolling_24hr_max | ioos_category | String | Meteorology |
| attribute | relative_humidity_rolling_24hr_max | long_name | String | Relative Humidity Rolling 24hr Max |
| attribute | relative_humidity_rolling_24hr_max | units | String | 1 |
| variable | air_temp_rolling_24hr_min | float | ||
| attribute | air_temp_rolling_24hr_min | actual_range | float | -38.3, 19.1 |
| attribute | air_temp_rolling_24hr_min | ioos_category | String | Temperature |
| attribute | air_temp_rolling_24hr_min | long_name | String | Air Temperature Rolling 24hr Min |
| attribute | air_temp_rolling_24hr_min | units | String | degree_C |
| variable | air_temp_rolling_24hr_max | float | ||
| attribute | air_temp_rolling_24hr_max | actual_range | float | -26.0, 33.8 |
| attribute | air_temp_rolling_24hr_max | ioos_category | String | Temperature |
| attribute | air_temp_rolling_24hr_max | long_name | String | Air Temperature Rolling 24hr Max |
| attribute | air_temp_rolling_24hr_max | units | String | degree_C |
| variable | rainfall_rolling_24hr | float | ||
| attribute | rainfall_rolling_24hr | actual_range | float | 0.0, 65.4 |
| attribute | rainfall_rolling_24hr | ioos_category | String | Meteorology |
| attribute | rainfall_rolling_24hr | long_name | String | Rainfall Rolling 24hr |
| attribute | rainfall_rolling_24hr | units | String | mm |
| variable | snow_depth | float | ||
| attribute | snow_depth | actual_range | float | -0.018, 1.797 |
| attribute | snow_depth | comments | String | Converted value from cm to m |
| attribute | snow_depth | ioos_category | String | Ice Distribution |
| attribute | snow_depth | long_name | String | Snow Depth |
| attribute | snow_depth | original_units | String | cm |
| attribute | snow_depth | units | String | m |
| variable | sr50_distance_uncompensated | float | ||
| attribute | sr50_distance_uncompensated | actual_range | float | 0.0, 1.876 |
| attribute | sr50_distance_uncompensated | ioos_category | String | Other |
| attribute | sr50_distance_uncompensated | long_name | String | Sr50 Distance Uncompensated |
| attribute | sr50_distance_uncompensated | units | String | m |
| variable | sr50_qa | short | ||
| attribute | sr50_qa | _FillValue | short | 32767 |
| attribute | sr50_qa | actual_range | short | 0, 531 |
| attribute | sr50_qa | colorBarMaximum | double | 150.0 |
| attribute | sr50_qa | colorBarMinimum | double | 0.0 |
| attribute | sr50_qa | ioos_category | String | Quality |
| attribute | sr50_qa | long_name | String | Sr50 Qa |
| variable | solar_irradiance_hourly | float | ||
| attribute | solar_irradiance_hourly | actual_range | float | 0.0, 943.0 |
| attribute | solar_irradiance_hourly | ioos_category | String | Time |
| attribute | solar_irradiance_hourly | long_name | String | Solar Irradiance Hourly |
| attribute | solar_irradiance_hourly | units | String | W m-2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.