![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | MUN Glider Deployment: Unit 472, Trinity Bay, 2015-09-30 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_472_trinity_bay_2015 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_index,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | contact_email | String | nbronikowski at mun.ca |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MUN |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | deployment_end_date | String | 20-Oct-2015 |
attribute | NC_GLOBAL | deployment_region | String | Trinity Bay, NL, Canada |
attribute | NC_GLOBAL | deployment_start_date | String | 30-Sep-2015 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -53.415725 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | file_author | String | Nicolai von Oppeln-Bronikowski |
attribute | NC_GLOBAL | file_creation_date | String | 05-Mar-2021 10:34:49 |
attribute | NC_GLOBAL | funding_source | String | NSERC-CCAR |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.955688333333335 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.88387833333333 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -53.415725 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -53.527145000000004 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 525.015 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | glider_comments | String | CO2 optode facing the nose |
attribute | NC_GLOBAL | glider_configuration | String | Standard with Thruster and MCBH Connector to science bay for CO2 Optode |
attribute | NC_GLOBAL | glider_name | String | Unit_472 |
attribute | NC_GLOBAL | glider_sensors | String | GPCTD, Aanderaa Optode 4831 (SN335), Aanderaa CO2 Optode (SN54) |
attribute | NC_GLOBAL | glider_serial | String | 472 |
attribute | NC_GLOBAL | glider_type | String | Slocum G2 1000m |
attribute | NC_GLOBAL | infoUrl | String | https://mungliders.com/![]() |
attribute | NC_GLOBAL | institution | String | MUN |
attribute | NC_GLOBAL | institution_name | String | Memorial University |
attribute | NC_GLOBAL | keywords | String | +up, -down/+up, 0dbar, 2006-2020, abs_salinity, absolute, angle, calphase, carbon, carbon dioxide, cell, co2, CO2_calphase, CO2_dphase, concentration, conductivity, ctd, cummulative, currents, data, density, deployment, depth, dioxide, direction, dissolved, dissolved o2, distance, distance_over_ground, down, dphase, east, eastward, eastward_sea_water_velocity, glider, gpctd, ground, heading, latitude, longitude, mean, merged, mun, north, northward, northward_sea_water_velocity, number, O2, oceanography, optode, over, oxy4, oxy4_calphase, oxygen, oxygen_calphase, oxygen_concentration, oxygen_saturation, partial, pco2, pco2_calphase, pco2_dphase, physical, physical oceanography, pitch, practical, pressure, profile_direction, profile_index, profiles, roll, salinity, saturation, science, segment, sensor, since, situ, sonde, start, statistics, temperature, time, time2, time_ctd, velocity, water, water_conductivity, water_pressure, water_salinity, water_temperature, water_u, water_v, waypoint, wpt, wpt latitude, wpt longitude, wpt_lat, wpt_lon, wrt |
attribute | NC_GLOBAL | latitude_extent_min_max | String | 47.8839 ,47.9557 |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
attribute | NC_GLOBAL | longitude_extent_min_max | String | -53.5271 ,-53.4157 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.955688333333335 |
attribute | NC_GLOBAL | platform | String | sub-surface gliders |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | project_name | String | VITALS 2015 |
attribute | NC_GLOBAL | researcher_names | String | Robin Matthews, Brad deYoung |
attribute | NC_GLOBAL | sourceUrl | String | https://www.seanoe.org/data/00681/79349/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.88387833333333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | Memorial University has over the past 15 years been involved in various ocean glider activities with deployments focused primarily on the Newfoundland Shelf and the Labrador Sea. For example, there are four deployments with glider data in the Labrador Sea. Partnerships with Fisheries and Oceans Canada and Ocean Gliders Canada have also resulted in deployments of Memorial's gliders in the Pacific. The data contain 14'663 mission kms, 620 deployment days and 25'108 individual glider profiles. L1 NETCDF files for every deployment archived on the Memorial University's Glider Data server are made available publicly for scientific research. Deployments vary in duration and region. All files were processed with the SOCIB glider toolbox (Troupin et al., 2015), modified by Nicolai von Oppeln-Bronikowski, 2019 for MUN glider deployments. |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-10-13T15:02:48Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-09-29T15:14:01Z |
attribute | NC_GLOBAL | title | String | MUN Glider Deployment: Unit 472, Trinity Bay, 2015-09-30 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -53.527145000000004 |
variable | trajectory | String | ||
attribute | trajectory | actual_range | String | Unit_472_2015-09-30 Unit_472_2015-09-30 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | time2 | double | ||
attribute | time2 | _CoordinateAxisType | String | time |
attribute | time2 | actual_range | double | 736236.6347371627, 736250.6269539222 |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | glider merged time |
attribute | time2 | units | String | (MATLAB Serial Date) days since 0000-01-01 00:00:00 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.44353964129086E9, 1.44474856881888E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | glider merged epoch time |
attribute | time | source_name | String | time_unix |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time_ctd | double | ||
attribute | time_ctd | actual_range | double | 0.0, 1.44459444028409E9 |
attribute | time_ctd | ioos_category | String | Time |
attribute | time_ctd | long_name | String | science time |
attribute | time_ctd | standard_name | String | time |
attribute | time_ctd | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_ctd | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 47.88387833333333, 47.955688333333335 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -53.527145000000004, -53.415725 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wpt_lat | double | ||
attribute | wpt_lat | actual_range | double | 0.0, 47.946416666666664 |
attribute | wpt_lat | ioos_category | String | Location |
attribute | wpt_lat | long_name | String | waypoint latitude |
attribute | wpt_lat | standard_name | String | latitude |
attribute | wpt_lat | units | String | degree_north |
variable | wpt_lon | double | ||
attribute | wpt_lon | actual_range | double | -53.50821666666668, 0.0 |
attribute | wpt_lon | ioos_category | String | Location |
attribute | wpt_lon | long_name | String | waypoint longitude |
attribute | wpt_lon | standard_name | String | longitude |
attribute | wpt_lon | units | String | degree_east |
variable | distance_over_ground | double | ||
attribute | distance_over_ground | _FillValue | double | NaN |
attribute | distance_over_ground | actual_range | double | 0.0, 260.05723101353357 |
attribute | distance_over_ground | ioos_category | String | Unknown |
attribute | distance_over_ground | long_name | String | cummulative distance over ground since deployment start |
attribute | distance_over_ground | standard_name | String | distance_over_ground |
attribute | distance_over_ground | units | String | km |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -1.11527, 0.813323 |
attribute | pitch | ioos_category | String | Unknown |
attribute | pitch | long_name | String | glider pitch angle |
attribute | pitch | standard_name | String | platform_pitch |
attribute | pitch | units | String | degree |
variable | roll | double | ||
attribute | roll | _FillValue | double | NaN |
attribute | roll | actual_range | double | -1.18857, 0.619592 |
attribute | roll | ioos_category | String | Unknown |
attribute | roll | long_name | String | glider roll angle |
attribute | roll | standard_name | String | platform_roll |
attribute | roll | units | String | degree |
variable | heading | double | ||
attribute | heading | _FillValue | double | NaN |
attribute | heading | actual_range | double | 0.0, 6.28144 |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | glider heading angle |
attribute | heading | standard_name | String | heading |
attribute | heading | units | String | degree |
variable | u | double | ||
attribute | u | _FillValue | double | NaN |
attribute | u | actual_range | double | -0.195042, 0.0067962 |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | mean eastward water velocity in segment |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m s-1 |
variable | v | double | ||
attribute | v | _FillValue | double | NaN |
attribute | v | actual_range | double | -0.101416, 0.0720334 |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | mean northward water velocity in segment |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m s-1 |
variable | profile_index | double | ||
attribute | profile_index | actual_range | double | 0.5, 450.5 |
attribute | profile_index | cf_role | String | profile_id |
attribute | profile_index | colorBarMaximum | double | 100.0 |
attribute | profile_index | colorBarMinimum | double | 0.0 |
attribute | profile_index | ioos_category | String | Statistics |
attribute | profile_index | long_name | String | number of profiles |
variable | profile_direction | double | ||
attribute | profile_direction | _FillValue | double | NaN |
attribute | profile_direction | actual_range | double | -1.0, 1.0 |
attribute | profile_direction | colorBarMaximum | double | 360.0 |
attribute | profile_direction | colorBarMinimum | double | 0.0 |
attribute | profile_direction | ioos_category | String | Currents |
attribute | profile_direction | long_name | String | -down/+up direction of profiles |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 525.015 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | derived_from | String | seawater library v3.3, seabird pressure filter |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | glider depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | double | ||
attribute | temperature | actual_range | double | -1.3022, 12.7836 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Ctd Cell Water Temperature |
attribute | temperature | missing_value | double | NaN |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degrees_C |
variable | pressure | double | ||
attribute | pressure | actual_range | double | -0.14112137219092197, 529.3861588694166 |
attribute | pressure | derived_from | String | seabird pressure signal filter |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Gpctd Cell Water Pressure |
attribute | pressure | missing_value | double | NaN |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
variable | conductivity | double | ||
attribute | conductivity | actual_range | double | 0.0, 3.65227 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Ctd Cell Water Conductivity |
attribute | conductivity | missing_value | double | NaN |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
variable | salinity | double | ||
attribute | salinity | actual_range | double | 30.321953537936114, 34.038077729206925 |
attribute | salinity | derived_from | String | seawater library v3.3 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Practical Salinity |
attribute | salinity | missing_value | double | NaN |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSS-78 PSU |
variable | abs_salinity | double | ||
attribute | abs_salinity | actual_range | double | 30.46012650457509, 34.19679159522229 |
attribute | abs_salinity | derived_from | String | GSW Teos toolbox |
attribute | abs_salinity | ioos_category | String | Salinity |
attribute | abs_salinity | long_name | String | Absolute Salinity |
attribute | abs_salinity | missing_value | double | NaN |
attribute | abs_salinity | standard_name | String | sea_water_absolute_salinity |
attribute | abs_salinity | units | String | g kg-1 |
variable | density | double | ||
attribute | density | actual_range | double | 1022.9352913863776, 1029.7315018103582 |
attribute | density | colorBarMaximum | double | 200.0 |
attribute | density | colorBarMinimum | double | 0.0 |
attribute | density | derived_from | String | Seawater library v3.3 |
attribute | density | ioos_category | String | Physical Oceanography |
attribute | density | long_name | String | in situ density |
attribute | density | missing_value | double | NaN |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
variable | oxygen_saturation | double | ||
attribute | oxygen_saturation | actual_range | double | 56.676556618316646, 98.51034783230685 |
attribute | oxygen_saturation | colorBarMaximum | double | 100.0 |
attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
attribute | oxygen_saturation | derived_from | String | TEOS10 implementation of Garcia and Gordon, 1993 and optode oxygen, CTD density |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation Wrt 0Dbar |
attribute | oxygen_saturation | missing_value | double | NaN |
attribute | oxygen_saturation | standard_name | String | oxygen_saturation |
attribute | oxygen_saturation | units | String | percent |
variable | oxygen_concentration | double | ||
attribute | oxygen_concentration | actual_range | double | -1499.2750860614476, 336.28655198506266 |
attribute | oxygen_concentration | derived_from | String | Aanderaa Optode Manual, Uchida 2008, Code by Nicolai Bronikowski 2018, and Henry Bittig 2013 |
attribute | oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration | long_name | String | In Situ Oxygen Concentration Optode 4831 |
attribute | oxygen_concentration | missing_value | double | NaN |
attribute | oxygen_concentration | phase_mode | String | 7 point coefficient |
attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen_concentration | units | String | umol L-1 |
variable | oxygen_calphase | double | ||
attribute | oxygen_calphase | actual_range | double | 0.0, 40.658 |
attribute | oxygen_calphase | description | String | Calphase is the phase angle calibrated for its temperature dependency in degrees |
attribute | oxygen_calphase | ioos_category | String | Dissolved O2 |
attribute | oxygen_calphase | long_name | String | Oxy4 Calphase |
attribute | oxygen_calphase | missing_value | double | NaN |
attribute | oxygen_calphase | standard_name | String | oxy4_calphase |
attribute | oxygen_calphase | units | String | degree |
variable | pCO2 | double | ||
attribute | pCO2 | actual_range | double | 338.7720903769439, 734.5059547080862 |
attribute | pCO2 | derived_from | String | Atamanchuk et al., 2014 |
attribute | pCO2 | ioos_category | String | CO2 |
attribute | pCO2 | long_name | String | partial_pressure_of_CO2 |
attribute | pCO2 | missing_value | double | NaN |
attribute | pCO2 | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2 | units | String | micro-atmospheres |
variable | pCO2_in_Pa | double | ||
attribute | pCO2_in_Pa | actual_range | double | 3343.420581070258, 7249.010162428682 |
attribute | pCO2_in_Pa | description | String | Duplicated from the pCO2 column (partial pressure of CO2) converted to pascal (PA) |
attribute | pCO2_in_Pa | ioos_category | String | CO2 |
attribute | pCO2_in_Pa | long_name | String | partial_pressure_of_CO2 |
attribute | pCO2_in_Pa | missing_value | double | NaN |
attribute | pCO2_in_Pa | standard_name | String | partial_pressure_of_carbon_dioxide_in_sea_water |
attribute | pCO2_in_Pa | units | String | Pa |
variable | CO2_calphase | double | ||
attribute | CO2_calphase | actual_range | double | 30.04346022365699, 42.395 |
attribute | CO2_calphase | derived_from | String | temperature |
attribute | CO2_calphase | description | String | Calphase is the phase angle calibrated for its temperature dependency in degrees |
attribute | CO2_calphase | ioos_category | String | CO2 |
attribute | CO2_calphase | long_name | String | CO2_optode_sensor_calphase |
attribute | CO2_calphase | missing_value | double | NaN |
attribute | CO2_calphase | standard_name | String | pco2_calphase |
attribute | CO2_calphase | units | String | degree |
variable | CO2_dphase | double | ||
attribute | CO2_dphase | actual_range | double | 0.0, 43.595 |
attribute | CO2_dphase | derived_from | String | sensor |
attribute | CO2_dphase | description | String | dphase is the phase angle of the excitation light frequency the sensor returns and is the raw data not calibrated for temperature |
attribute | CO2_dphase | ioos_category | String | CO2 |
attribute | CO2_dphase | long_name | String | CO2_optode_sensor_dphase |
attribute | CO2_dphase | missing_value | double | NaN |
attribute | CO2_dphase | standard_name | String | pco2_dphase |
attribute | CO2_dphase | units | String | deg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.