ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | MUN Glider Deployment: Pearldiver, Labrador Shelf, 2014-07-05 | F I M | background | MUN | mun_glider_pearldiver_labrador_shelf_2014 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_index,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | contact_email | String | nbronikowski at mun.ca |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MUN |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | deployment_end_date | String | 25-Aug-2014 |
attribute | NC_GLOBAL | deployment_region | String | Labrador Shelf |
attribute | NC_GLOBAL | deployment_start_date | String | 05-Jul-2014 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -49.88520833333334 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | file_author | String | Nicolai von Oppeln-Bronikowski |
attribute | NC_GLOBAL | file_creation_date | String | 05-Mar-2021 10:27:36 |
attribute | NC_GLOBAL | funding_source | String | NSERC-CCAR |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.911236666666674 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 51.851031666666664 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -49.88520833333334 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -52.498448333333336 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1087.91 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | glider_comments | String | oxygen derived internal from optode, foil coefficients in supplementary document |
attribute | NC_GLOBAL | glider_configuration | String | Standard |
attribute | NC_GLOBAL | glider_name | String | Pearldiver |
attribute | NC_GLOBAL | glider_sensors | String | GPCTD, Aanderaa Optode 4831 (SN124) |
attribute | NC_GLOBAL | glider_serial | String | 354 |
attribute | NC_GLOBAL | glider_type | String | Slocum G2 1000m |
attribute | NC_GLOBAL | infoUrl | String | https://mungliders.com/ |
attribute | NC_GLOBAL | institution | String | MUN |
attribute | NC_GLOBAL | institution_name | String | Memorial University |
attribute | NC_GLOBAL | keywords | String | +up, -down/+up, 0dbar, 2006-2020, abs_salinity, absolute, angle, calphase, cell, concentration, conductivity, ctd, cummulative, currents, data, density, deployment, depth, direction, dissolved, dissolved o2, distance, distance_over_ground, down, east, eastward, eastward_sea_water_velocity, glider, gpctd, ground, heading, latitude, longitude, mean, merged, mun, north, northward, northward_sea_water_velocity, number, O2, oceanography, optode, over, oxy4, oxy4_calphase, oxygen, oxygen_calphase, oxygen_concentration, oxygen_saturation, physical, physical oceanography, pitch, practical, pressure, profile_direction, profile_index, profiles, roll, salinity, saturation, science, segment, since, situ, sonde, start, statistics, temperature, time, time2, time_ctd, velocity, water, water_conductivity, water_pressure, water_salinity, water_temperature, water_u, water_v, waypoint, wpt, wpt latitude, wpt longitude, wpt_lat, wpt_lon, wrt |
attribute | NC_GLOBAL | latitude_extent_min_max | String | 51.851 ,53.9112 |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | longitude_extent_min_max | String | -52.4984 ,-49.8852 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.911236666666674 |
attribute | NC_GLOBAL | platform | String | sub-surface gliders |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/ |
attribute | NC_GLOBAL | project_name | String | VITALS |
attribute | NC_GLOBAL | researcher_names | String | Tara Howatt, Jaime Palter, Robin Matthews, Brian Claus |
attribute | NC_GLOBAL | sourceUrl | String | https://www.seanoe.org/data/00681/79349/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 51.851031666666664 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | Memorial University has over the past 15 years been involved in various ocean glider activities with deployments focused primarily on the Newfoundland Shelf and the Labrador Sea. For example, there are four deployments with glider data in the Labrador Sea. Partnerships with Fisheries and Oceans Canada and Ocean Gliders Canada have also resulted in deployments of Memorial's gliders in the Pacific. The data contain 14'663 mission kms, 620 deployment days and 25'108 individual glider profiles. L1 NETCDF files for every deployment archived on the Memorial University's Glider Data server are made available publicly for scientific research. Deployments vary in duration and region. All files were processed with the SOCIB glider toolbox (Troupin et al., 2015), modified by Nicolai von Oppeln-Bronikowski, 2019 for MUN glider deployments. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-08-21T02:46:14Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-07-05T09:14:35Z |
attribute | NC_GLOBAL | title | String | MUN Glider Deployment: Pearldiver, Labrador Shelf, 2014-07-05 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -52.498448333333336 |
variable | trajectory | String | ||
attribute | trajectory | actual_range | String | Pearldiver_2014-07-05 Pearldiver_2014-07-05 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | time2 | double | ||
attribute | time2 | _CoordinateAxisType | String | time |
attribute | time2 | actual_range | double | 735785.3851382764, 735832.1154422581 |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | glider merged time |
attribute | time2 | units | String | (MATLAB Serial Date) days since 0000-01-01 00:00:00 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.40455167594708E9, 1.40858917421109E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | glider merged epoch time |
attribute | time | source_name | String | time_unix |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time_ctd | double | ||
attribute | time_ctd | actual_range | double | 0.0, 1.40849143064987E9 |
attribute | time_ctd | ioos_category | String | Time |
attribute | time_ctd | long_name | String | science time |
attribute | time_ctd | standard_name | String | time |
attribute | time_ctd | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_ctd | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 51.851031666666664, 53.911236666666674 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -52.498448333333336, -49.88520833333334 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wpt_lat | double | ||
attribute | wpt_lat | _FillValue | double | NaN |
attribute | wpt_lat | actual_range | double | 0.0, 54.0 |
attribute | wpt_lat | ioos_category | String | Location |
attribute | wpt_lat | long_name | String | waypoint latitude |
attribute | wpt_lat | standard_name | String | latitude |
attribute | wpt_lat | units | String | degree_north |
variable | wpt_lon | double | ||
attribute | wpt_lon | _FillValue | double | NaN |
attribute | wpt_lon | actual_range | double | -52.63850000000001, 0.0 |
attribute | wpt_lon | ioos_category | String | Location |
attribute | wpt_lon | long_name | String | waypoint longitude |
attribute | wpt_lon | standard_name | String | longitude |
attribute | wpt_lon | units | String | degree_east |
variable | distance_over_ground | double | ||
attribute | distance_over_ground | _FillValue | double | NaN |
attribute | distance_over_ground | actual_range | double | 0.0, 989.7740786271676 |
attribute | distance_over_ground | ioos_category | String | Unknown |
attribute | distance_over_ground | long_name | String | cummulative distance over ground since deployment start |
attribute | distance_over_ground | standard_name | String | distance_over_ground |
attribute | distance_over_ground | units | String | km |
variable | pitch | double | ||
attribute | pitch | _FillValue | double | NaN |
attribute | pitch | actual_range | double | -0.663225, 1.02102 |
attribute | pitch | ioos_category | String | Unknown |
attribute | pitch | long_name | String | glider pitch angle |
attribute | pitch | standard_name | String | platform_pitch |
attribute | pitch | units | String | degree |
variable | roll | double | ||
attribute | roll | _FillValue | double | NaN |
attribute | roll | actual_range | double | -0.410152, 0.0959931 |
attribute | roll | ioos_category | String | Unknown |
attribute | roll | long_name | String | glider roll angle |
attribute | roll | standard_name | String | platform_roll |
attribute | roll | units | String | degree |
variable | heading | double | ||
attribute | heading | _FillValue | double | NaN |
attribute | heading | actual_range | double | 0.0, 6.28144 |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | glider heading angle |
attribute | heading | standard_name | String | heading |
attribute | heading | units | String | degree |
variable | u | double | ||
attribute | u | _FillValue | double | NaN |
attribute | u | actual_range | double | -0.321157, 0.790261 |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | mean eastward water velocity in segment |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m s-1 |
variable | v | double | ||
attribute | v | _FillValue | double | NaN |
attribute | v | actual_range | double | -0.726633, 0.250541 |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | mean northward water velocity in segment |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m s-1 |
variable | profile_index | double | ||
attribute | profile_index | actual_range | double | 0.5, 1040.5 |
attribute | profile_index | cf_role | String | profile_id |
attribute | profile_index | colorBarMaximum | double | 100.0 |
attribute | profile_index | colorBarMinimum | double | 0.0 |
attribute | profile_index | ioos_category | String | Statistics |
attribute | profile_index | long_name | String | number of profiles |
variable | profile_direction | double | ||
attribute | profile_direction | _FillValue | double | NaN |
attribute | profile_direction | actual_range | double | -1.0, 1.0 |
attribute | profile_direction | colorBarMaximum | double | 360.0 |
attribute | profile_direction | colorBarMinimum | double | 0.0 |
attribute | profile_direction | ioos_category | String | Currents |
attribute | profile_direction | long_name | String | -down/+up direction of profiles |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | NaN |
attribute | depth | actual_range | double | -0.0, 1087.91 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | derived_from | String | seawater library v3.3, seabird pressure filter |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | glider depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | temperature | double | ||
attribute | temperature | actual_range | double | -1.6849, 17.1155 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Ctd Cell Water Temperature |
attribute | temperature | missing_value | double | NaN |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
variable | pressure | double | ||
attribute | pressure | actual_range | double | -0.07967605129014323, 1087.9107422962484 |
attribute | pressure | derived_from | String | seabird pressure signal filter |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Gpctd Cell Water Pressure |
attribute | pressure | missing_value | double | NaN |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
variable | conductivity | double | ||
attribute | conductivity | actual_range | double | -0.00517, 4.07231 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Ctd Cell Water Conductivity |
attribute | conductivity | missing_value | double | NaN |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
variable | salinity | double | ||
attribute | salinity | actual_range | double | 24.43879689180914, 34.918301455429734 |
attribute | salinity | derived_from | String | seawater library v3.3 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Practical Salinity |
attribute | salinity | missing_value | double | NaN |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSS-78 PSU |
variable | abs_salinity | double | ||
attribute | abs_salinity | actual_range | double | 24.55350825470967, 35.08161322216314 |
attribute | abs_salinity | derived_from | String | GSW Teos toolbox |
attribute | abs_salinity | ioos_category | String | Salinity |
attribute | abs_salinity | long_name | String | Absolute Salinity |
attribute | abs_salinity | missing_value | double | NaN |
attribute | abs_salinity | standard_name | String | sea_water_absolute_salinity |
attribute | abs_salinity | units | String | g kg-1 |
variable | density | double | ||
attribute | density | actual_range | double | 1018.8737685225217, 1032.744342774424 |
attribute | density | colorBarMaximum | double | 200.0 |
attribute | density | colorBarMinimum | double | 0.0 |
attribute | density | derived_from | String | Seawater library v3.3 |
attribute | density | ioos_category | String | Physical Oceanography |
attribute | density | long_name | String | in situ density |
attribute | density | missing_value | double | NaN |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
variable | oxygen_saturation | double | ||
attribute | oxygen_saturation | actual_range | double | 70.00221327825152, 119.8664229279385 |
attribute | oxygen_saturation | colorBarMaximum | double | 100.0 |
attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
attribute | oxygen_saturation | derived_from | String | TEOS10 implementation of Garcia and Gordon, 1993 and optode oxygen, CTD density |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation Wrt 0Dbar |
attribute | oxygen_saturation | missing_value | double | NaN |
attribute | oxygen_saturation | standard_name | String | oxygen_saturation |
attribute | oxygen_saturation | units | String | percent |
variable | oxygen_concentration | double | ||
attribute | oxygen_concentration | actual_range | double | 0.0, 407.706 |
attribute | oxygen_concentration | derived_from | String | Aanderaa Optode Manual, Uchida 2008, Code by Nicolai Bronikowski 2018, and Henry Bittig 2013 |
attribute | oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration | long_name | String | In Situ Oxygen Concentration Optode 4831 |
attribute | oxygen_concentration | missing_value | double | NaN |
attribute | oxygen_concentration | phase_mode | String | 7 point coefficient |
attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen_concentration | units | String | umol L-1 |
variable | oxygen_calphase | double | ||
attribute | oxygen_calphase | actual_range | double | 0.0, 36.768 |
attribute | oxygen_calphase | description | String | Calphase is the phase angle calibrated for its temperature dependency in degrees |
attribute | oxygen_calphase | ioos_category | String | Dissolved O2 |
attribute | oxygen_calphase | long_name | String | Oxy4 Calphase |
attribute | oxygen_calphase | missing_value | double | NaN |
attribute | oxygen_calphase | standard_name | String | oxy4_calphase |
attribute | oxygen_calphase | units | String | degree |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.