![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | XEOS H1 Buoy Wave Sensor |
| F I M | background |
|
| XEOS | SmartAtlantic_XEOS_h1_buoy |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
| attribute | NC_GLOBAL | contributor_name | String | Canadian Coast Guard (CCG) |
| attribute | NC_GLOBAL | contributor_role | String | Notices to Mariners - NOTMAR, Duncan Reef light buoy H1, https://www.notmar.gc.ca/publications/list-lights/atl/a327-en![]() |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | dan at xeostech.com |
| attribute | NC_GLOBAL | creator_name | String | Xeos Technologies |
| attribute | NC_GLOBAL | creator_url | String | https://xeostech.com/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -63.5094 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.4933 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.4933 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -63.5094 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -63.5094 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=halifax_h1 |
| attribute | NC_GLOBAL | institution | String | XEOS |
| attribute | NC_GLOBAL | keywords | String | data, direction, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, height, identifier, institute, latitude, level, longitude, marine, maximumwaveheight, name, ocean, oceans, peakwaveperiod, period, sea, sea_surface_swell_wave_period, sea_surface_wave_significant_height, sea_surface_wave_to_direction, seaSurfaceHeight, significant, significantwaveheight, speed, station, station_name, surface, surface waves, swell, swells, time, timestamp, wave, wavedirection, waves, wavespread, xeos |
| attribute | NC_GLOBAL | keywords_fra | String | seaSurfaceHeight |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.4933 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | project | String | SmartAtlantic |
| attribute | NC_GLOBAL | publisher_email | String | SmartBay at smartbay.ca |
| attribute | NC_GLOBAL | publisher_name | String | SmartAtlantic |
| attribute | NC_GLOBAL | publisher_url | String | https://www.smartatlantic.ca/ |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.4933 |
| attribute | NC_GLOBAL | sponsor_name | String | Atlantic Pilotage Authority (APA) |
| attribute | NC_GLOBAL | sponsor_url | String | https://www.atlanticpilotage.com/![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | Buoy H1 is a lateral navigation buoy deployed in the vicinity of Duncan Reef. The buoy’s position (44 29.6001N, 063 30.5655W) (DD MM.MMMM). The BRIZO sensor is being sponsored by the Atlantic Pilotage Authority. |
| attribute | NC_GLOBAL | summary_fra | String | La bouée H1 est une bouée de navigation latérale déployée à proximité du récif Duncan. Position de la bouée (44 29.6001N, 063 30.5655W) (DD MM.MMMM). Le capteur BRIZO est parrainé par l'Administration de pilotage de l'Atlantique. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-11T15:18:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-10-26T18:20:00Z |
| attribute | NC_GLOBAL | title | String | XEOS H1 Buoy Wave Sensor |
| attribute | NC_GLOBAL | title_fra | String | XEOS H1 Bouoy Wave Sensor |
| attribute | NC_GLOBAL | uuid | String | 10be6eff-1460-4286-b8af-ceccdc05d55c |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -63.5094 |
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 |
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | Station Name |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6668084E9, 1.73133828E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 44.4933, 44.4933 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -63.5094, -63.5094 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | precise_lat | double | ||
| attribute | precise_lat | actual_range | double | 44.4933, 44.4933 |
| attribute | precise_lat | ioos_category | String | Location |
| attribute | precise_lat | long_name | String | Precise Latitude |
| attribute | precise_lat | standard_name | String | latitude |
| attribute | precise_lat | units | String | degrees_north |
| variable | precise_lon | double | ||
| attribute | precise_lon | actual_range | double | -63.5094, -63.5094 |
| attribute | precise_lon | ioos_category | String | Location |
| attribute | precise_lon | long_name | String | Precise Longitude |
| attribute | precise_lon | standard_name | String | longitude |
| attribute | precise_lon | units | String | degrees_east |
| variable | battery_level | float | ||
| attribute | battery_level | actual_range | float | 12.3, 14.8 |
| attribute | battery_level | ioos_category | String | Other |
| attribute | battery_level | long_name | String | Battery Voltage |
| attribute | battery_level | units | String | V |
| variable | temperature | byte | ||
| attribute | temperature | actual_range | byte | -18, 35 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Internal Temperature |
| attribute | temperature | units | String | degree_C |
| variable | wave_ht_sig | float | ||
| attribute | wave_ht_sig | actual_range | float | 0.0, 7.74 |
| attribute | wave_ht_sig | colorBarMaximum | double | 10.0 |
| attribute | wave_ht_sig | colorBarMinimum | double | 0.0 |
| attribute | wave_ht_sig | ioos_category | String | Surface Waves |
| attribute | wave_ht_sig | long_name | String | Sea Surface Wave Significant Height |
| attribute | wave_ht_sig | standard_name | String | sea_surface_wave_significant_height |
| attribute | wave_ht_sig | units | String | m |
| variable | wave_period_max | float | ||
| attribute | wave_period_max | actual_range | float | 0.0, 19.69 |
| attribute | wave_period_max | colorBarMaximum | double | 20.0 |
| attribute | wave_period_max | colorBarMinimum | double | 0.0 |
| attribute | wave_period_max | ioos_category | String | Surface Waves |
| attribute | wave_period_max | long_name | String | Sea Surface Wave Maximum Period |
| attribute | wave_period_max | standard_name | String | sea_surface_wave_maximum_period |
| attribute | wave_period_max | units | String | s |
| variable | wave_ht_max | float | ||
| attribute | wave_ht_max | actual_range | float | 0.0, 11.78 |
| attribute | wave_ht_max | colorBarMaximum | double | 10.0 |
| attribute | wave_ht_max | colorBarMinimum | double | 0.0 |
| attribute | wave_ht_max | ioos_category | String | Surface Waves |
| attribute | wave_ht_max | long_name | String | Sea Surface Wave Significant Height |
| attribute | wave_ht_max | standard_name | String | sea_surface_wave_significant_height |
| attribute | wave_ht_max | units | String | m |
| variable | wave_dir_avg | short | ||
| attribute | wave_dir_avg | actual_range | short | 0, 359 |
| attribute | wave_dir_avg | bearing | String | true |
| attribute | wave_dir_avg | colorBarMaximum | double | 360.0 |
| attribute | wave_dir_avg | colorBarMinimum | double | 0.0 |
| attribute | wave_dir_avg | ioos_category | String | Surface Waves |
| attribute | wave_dir_avg | long_name | String | Sea Surface Wave To Direction |
| attribute | wave_dir_avg | standard_name | String | sea_surface_wave_to_direction |
| attribute | wave_dir_avg | units | String | degree |
| variable | wave_spread_avg | byte | ||
| attribute | wave_spread_avg | actual_range | byte | 0, 47 |
| attribute | wave_spread_avg | ioos_category | String | Surface Waves |
| attribute | wave_spread_avg | long_name | String | Wavespread |
| attribute | wave_spread_avg | standard_name | String | sea_surface_wave_directional_spread |
| attribute | wave_spread_avg | units | String | degree |
| variable | sea_surface_wave_mean_period | float | ||
| attribute | sea_surface_wave_mean_period | actual_range | float | 0.0, 12.69 |
| attribute | sea_surface_wave_mean_period | alias | String | Tz |
| attribute | sea_surface_wave_mean_period | colorBarMaximum | double | 20.0 |
| attribute | sea_surface_wave_mean_period | colorBarMinimum | double | 0.0 |
| attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_mean_period | long_name | String | Mean Zero-Upcrossing Period |
| attribute | sea_surface_wave_mean_period | standard_name | String | sea_surface_wave_mean_period |
| attribute | sea_surface_wave_mean_period | units | String | s |
| variable | sample_quality | byte | ||
| attribute | sample_quality | actual_range | byte | 0, 7 |
| attribute | sample_quality | ioos_category | String | Quality |
| attribute | sample_quality | long_name | String | Sample Quality |
| attribute | sample_quality | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.