![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | Holyrood Shore Station |
| F I M | background |
|
| MI | SMA_holyrood_shore_station_W60-G500 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | SmartBay at smartbay.ca |
| attribute | NC_GLOBAL | creator_name | String | Marine Institute |
| attribute | NC_GLOBAL | creator_url | String | https://www.mi.mun.ca/departments/centreforappliedoceantechnology/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -53.13495 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.388657 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 47.388657 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -53.13495 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -53.13495 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=holyrood_shore_station |
| attribute | NC_GLOBAL | institution | String | MI |
| attribute | NC_GLOBAL | instrument_1_description | String | Anemometer |
| attribute | NC_GLOBAL | instrument_1_manufacturer | String | Gill |
| attribute | NC_GLOBAL | instrument_1_type | String | Sensor |
| attribute | NC_GLOBAL | instrument_1_version | String | Windsonic 60 |
| attribute | NC_GLOBAL | instrument_2_description | String | Weather Station |
| attribute | NC_GLOBAL | instrument_2_manufacturer | String | Gill |
| attribute | NC_GLOBAL | instrument_2_type | String | Sensor |
| attribute | NC_GLOBAL | instrument_2_version | String | MaxiMet GMX500 |
| attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, data, date, date_and_time, dew, dew point, dewpoint, dewpoit_c, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, holyrood, hpa, humidity, maximet, meteorology, percent, point, pressure, pressure_hpa, relative, relative_humidity, science, shore, sonic, speed, station, surface, system, temperature, time, wind, wind_direction_deg_true, wind_from_direction, wind_speed, winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.388657 |
| attribute | NC_GLOBAL | platform | String | land/onshore structure |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | project | String | SmartAtlantic |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 47.388657 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | Replacing the Holyrood Wharf station, the new shore station is located in the South Arm of Holyrood Bay, at The Launch in Conception Bay. The station consists of a Gill MaxiMet GMX500 weather station and a Gill WindSonic 60 anemometer. The weather station measures air pressure, relative humidity, temperature and dewpoint. The anemometer measures wind speed and direction. Data from the station is available in near-real time and is utilized by mariners in this region in support of safer and more efficient marine operations. |
| attribute | NC_GLOBAL | summary_fra | String | Remplaçant la station de Holyrood Wharf, la nouvelle station côtière est située dans le bras sud de la baie de Holyrood, à The Launch dans la baie de la Conception. La station se compose d'une station météo Gill MaxiMet GMX500 et d'un anémomètre Gill WindSonic 60. La station météorologique mesure la pression atmosphérique, l'humidité relative, la température et le point de rosée. L'anémomètre mesure la vitesse et la direction du vent. Les données de la station sont disponibles en temps quasi réel et sont utilisées par les navigateurs de cette région pour appuyer des opérations maritimes plus sûres et plus efficaces. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-15min |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-03T14:41:55Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-25T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Holyrood Shore Station |
| attribute | NC_GLOBAL | title_fra | String | Station côtière de Holyrood |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -53.13495 |
| variable | station_name | String | ||
| attribute | station_name | _Encoding | String | UTF-8 |
| attribute | station_name | actual_range | String | holyrood_shore_station holyrood_shore_station |
| attribute | station_name | cf_role | String | timeseries_id |
| attribute | station_name | ioos_category | String | Identifier |
| attribute | station_name | long_name | String | Station Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 47.388657, 47.388657 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -53.13495, -53.13495 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7796672E9, 1.780497715E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | source_name | String | timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | air_pressure | float | ||
| attribute | air_pressure | _FillValue | float | NaN |
| attribute | air_pressure | actual_range | float | 996.4, 1025.0 |
| attribute | air_pressure | colorBarMaximum | double | 1050.0 |
| attribute | air_pressure | colorBarMinimum | double | 950.0 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Air Pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | units | String | hpa |
| variable | air_temp | float | ||
| attribute | air_temp | actual_range | float | 0.6, 16.7 |
| attribute | air_temp | ioos_category | String | Temperature |
| attribute | air_temp | long_name | String | Air Temperature |
| attribute | air_temp | standard_name | String | air_temperature |
| attribute | air_temp | units | String | degree_C |
| variable | relative_humidity | byte | ||
| attribute | relative_humidity | _FillValue | byte | 127 |
| attribute | relative_humidity | actual_range | byte | 33, 100 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | 1 |
| variable | air_dewpoint | float | ||
| attribute | air_dewpoint | actual_range | float | -1.0, 5.6 |
| attribute | air_dewpoint | ioos_category | String | Meteorology |
| attribute | air_dewpoint | long_name | String | Dewpoint |
| attribute | air_dewpoint | standard_name | String | dew_point_temperature |
| attribute | air_dewpoint | units | String | degree_C |
| variable | wind_direction | float | ||
| attribute | wind_direction | _FillValue | float | NaN |
| attribute | wind_direction | actual_range | float | 0.0, 359.0 |
| attribute | wind_direction | colorBarMaximum | double | 360.0 |
| attribute | wind_direction | colorBarMinimum | double | 0.0 |
| attribute | wind_direction | instrument | String | Gill WindSonic 60 |
| attribute | wind_direction | ioos_category | String | Wind |
| attribute | wind_direction | long_name | String | Wind From Direction |
| attribute | wind_direction | standard_name | String | wind_from_direction |
| attribute | wind_direction | units | String | degree_true |
| variable | wind_speed | float | ||
| attribute | wind_speed | _FillValue | float | NaN |
| attribute | wind_speed | actual_range | float | 0.05, 8.4 |
| attribute | wind_speed | colorBarMaximum | double | 60.0 |
| attribute | wind_speed | colorBarMinimum | double | 0.0 |
| attribute | wind_speed | instrument | String | Gill WindSonic 60 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m s-1 |
| variable | wind_direction_2 | float | ||
| attribute | wind_direction_2 | _FillValue | float | NaN |
| attribute | wind_direction_2 | actual_range | float | 0.0, 359.0 |
| attribute | wind_direction_2 | colorBarMaximum | double | 360.0 |
| attribute | wind_direction_2 | colorBarMinimum | double | 0.0 |
| attribute | wind_direction_2 | instrument | String | Gill MaxiMet 500 |
| attribute | wind_direction_2 | ioos_category | String | Wind |
| attribute | wind_direction_2 | long_name | String | Wind From Direction |
| attribute | wind_direction_2 | note | String | Corrected Direction (CDIR) |
| attribute | wind_direction_2 | standard_name | String | wind_from_direction |
| attribute | wind_direction_2 | units | String | degree_true |
| variable | wind_speed_2 | float | ||
| attribute | wind_speed_2 | _FillValue | float | NaN |
| attribute | wind_speed_2 | actual_range | float | 0.01, 33.65 |
| attribute | wind_speed_2 | colorBarMaximum | double | 60.0 |
| attribute | wind_speed_2 | colorBarMinimum | double | 0.0 |
| attribute | wind_speed_2 | instrument | String | Gill MaxiMet 500 |
| attribute | wind_speed_2 | ioos_category | String | Wind |
| attribute | wind_speed_2 | long_name | String | Wind Speed |
| attribute | wind_speed_2 | note | String | Corrected Speed (CSPEED) |
| attribute | wind_speed_2 | standard_name | String | wind_speed |
| attribute | wind_speed_2 | units | String | m s-1 |
| variable | humidex | float | ||
| attribute | humidex | derived_from | String | Average Relative Humidity and Air Temperature using ECCC Humidex formula |
| attribute | humidex | ioos_category | String | Temperature |
| attribute | humidex | long_name | String | Humidex |
| attribute | humidex | standard_name | String | heat_index_of_air_temperature |
| attribute | humidex | units | String | degree_C |
| variable | wind_chill | float | ||
| attribute | wind_chill | derived_from | String | Average Air Temperature and Wind Speed from Gill WindSonic 60 using ECCC formula. Wind speed corrected for standard elevation of 10m using wind profile power law |
| attribute | wind_chill | ioos_category | String | Temperature |
| attribute | wind_chill | long_name | String | Wind Chill |
| attribute | wind_chill | standard_name | String | wind_chill_of_air_temperature |
| attribute | wind_chill | units | String | degree_C |
| variable | wind_chill_2 | float | ||
| attribute | wind_chill_2 | derived_from | String | Average Air Temperature and Wind Speed from Gill MaxiMet 500 using ECCC formula. Wind speed corrected for standard elevation of 10m using wind profile power law |
| attribute | wind_chill_2 | ioos_category | String | Temperature |
| attribute | wind_chill_2 | long_name | String | Wind Chill 2 |
| attribute | wind_chill_2 | standard_name | String | wind_chill_of_air_temperature |
| attribute | wind_chill_2 | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.