![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Holyrood Shore Station, Test | ![]() | F I M | background![]() | ![]() | ![]() | MI | SMA_holyrood_shore_station |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cde_ingest | String | false |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MI |
attribute | NC_GLOBAL | creator_url | String | http://example.ca/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -53.13495 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.388657 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.388657 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -53.13495 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -53.13495 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://example.ca/![]() |
attribute | NC_GLOBAL | institution | String | MI |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, data, date, date_and_time, dew, dew point, dewpoint, dewpoint_c, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, floored, holyrood, hpa, humidity, maximet, meteorology, percent, point, pressure, pressure_hpa, relative, relative_humidity, science, shore, sonic, speed, station, status, status_maximet, status_wind_sonic, supply, supply_voltage_v, surface, system, system_date_maximet, system_date_wind_sonic, temperature, temperature_c, test, time, v, voltage, wind, wind_direction_deg_true, wind_from_direction, wind_speed, wind_speed_m_s, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.388657 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.388657 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Holyrood Shore Station - Test. MI data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-10min |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-27T04:57:57Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-10-19T15:16:02Z |
attribute | NC_GLOBAL | title | String | Holyrood Shore Station, Test |
attribute | NC_GLOBAL | Westernmost_Easting | double | -53.13495 |
variable | station_name | String | ||
attribute | station_name | _Encoding | String | UTF-8 |
attribute | station_name | actual_range | String | holyrood_shore_station holyrood_shore_station |
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 47.388657, 47.388657 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -53.13495, -53.13495 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.666192562E9, 1.674795477E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | floored_date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | system_date_wind_sonic | double | ||
attribute | system_date_wind_sonic | ioos_category | String | Time |
attribute | system_date_wind_sonic | long_name | String | System Date(wind Sonic) |
attribute | system_date_wind_sonic | standard_name | String | time |
attribute | system_date_wind_sonic | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | system_date_wind_sonic | time_precision | String | 1970-01-01T00:00:00Z |
attribute | system_date_wind_sonic | units | String | seconds since 1970-01-01T00:00:00Z |
variable | wind_direction_deg_true | float | ||
attribute | wind_direction_deg_true | _FillValue | float | NaN |
attribute | wind_direction_deg_true | actual_range | float | 0.0, 359.0 |
attribute | wind_direction_deg_true | colorBarMaximum | double | 360.0 |
attribute | wind_direction_deg_true | colorBarMinimum | double | 0.0 |
attribute | wind_direction_deg_true | ioos_category | String | Wind |
attribute | wind_direction_deg_true | long_name | String | Wind From Direction |
attribute | wind_direction_deg_true | standard_name | String | wind_from_direction |
variable | wind_speed_m_s | float | ||
attribute | wind_speed_m_s | _FillValue | float | NaN |
attribute | wind_speed_m_s | actual_range | float | 0.0, 3.7 |
attribute | wind_speed_m_s | colorBarMaximum | double | 15.0 |
attribute | wind_speed_m_s | colorBarMinimum | double | 0.0 |
attribute | wind_speed_m_s | ioos_category | String | Wind |
attribute | wind_speed_m_s | long_name | String | Wind Speed |
attribute | wind_speed_m_s | standard_name | String | wind_speed |
variable | status_wind_sonic | float | ||
attribute | status_wind_sonic | _FillValue | float | NaN |
attribute | status_wind_sonic | actual_range | float | 0.0, 0.0 |
attribute | status_wind_sonic | ioos_category | String | Other |
attribute | status_wind_sonic | long_name | String | Status(wind Sonic) |
variable | system_date_maximet | double | ||
attribute | system_date_maximet | ioos_category | String | Time |
attribute | system_date_maximet | long_name | String | System Date(maximet) |
attribute | system_date_maximet | standard_name | String | time |
attribute | system_date_maximet | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | system_date_maximet | time_precision | String | 1970-01-01T00:00:00Z |
attribute | system_date_maximet | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pressure_hpa | float | ||
attribute | pressure_hpa | actual_range | float | 982.3, 1039.4 |
attribute | pressure_hpa | ioos_category | String | Pressure |
attribute | pressure_hpa | long_name | String | Pressure(hpa) |
variable | relative_humidity | byte | ||
attribute | relative_humidity | _FillValue | byte | 127 |
attribute | relative_humidity | actual_range | byte | 14, 56 |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity (%) |
variable | temperature_c | float | ||
attribute | temperature_c | actual_range | float | 18.7, 25.2 |
attribute | temperature_c | ioos_category | String | Temperature |
attribute | temperature_c | long_name | String | Temperature (c) |
variable | dewpoint_c | float | ||
attribute | dewpoint_c | actual_range | float | -5.6, 13.5 |
attribute | dewpoint_c | ioos_category | String | Meteorology |
attribute | dewpoint_c | long_name | String | Dewpoint(c) |
variable | date_and_time | double | ||
attribute | date_and_time | actual_range | double | 1.6661921724E9, 1.6747951572E9 |
attribute | date_and_time | ioos_category | String | Time |
attribute | date_and_time | long_name | String | Date And Time |
attribute | date_and_time | standard_name | String | time |
attribute | date_and_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | date_and_time | time_precision | String | 1970-01-01T00:00:00.0Z |
attribute | date_and_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | supply_voltage_v | float | ||
attribute | supply_voltage_v | actual_range | float | 11.9, 12.0 |
attribute | supply_voltage_v | ioos_category | String | Other |
attribute | supply_voltage_v | long_name | String | Supply Voltage(v) |
variable | status_maximet | byte | ||
attribute | status_maximet | _FillValue | byte | 127 |
attribute | status_maximet | actual_range | byte | 0, 0 |
attribute | status_maximet | ioos_category | String | Other |
attribute | status_maximet | long_name | String | Status(maximet) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.