![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Holyrood Buoy 1 | ![]() | M | background | ![]() | ![]() | MI | SMA_Holyrood_Buoy1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cde_ingest | String | False |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | MI |
attribute | NC_GLOBAL | creator_url | String | https://www.smartatlantic.ca/station_alt.html?id=holyrood_buoy1 |
attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=holyrood_buoy1 |
attribute | NC_GLOBAL | institution | String | MI |
attribute | NC_GLOBAL | keywords | String | altitude, altitude2, atmosphere, atmospheric, average_height_of_highest_tenth_of_waves, average_period_of_h10_waves, average_wave_height, buoy, buoyid, corrected, corrected_speed, corrected_wind_direction, crossings, currents, data, date, dew, dew point, dewpoint, direction, earth, Earth Science > Atmosphere > Altitude > Station Height, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, height, hmo, holyrood, humidity, internal, internal_date_and_time, latitude, latitude2, longitude, longitude2, maximum_wave_height, mean, mean_direction, mean_spectral_period, mean_spread, mean_wave_period, meteorology, number, number_of_zero_crossings, ocean, oceans, peak, peak_period, period, point, pressure, relative, relative_humidity, relative_wind_direction, relative_wind_speed, science, sea, sea_surface_swell_wave_period, sea_surface_wave_significant_height, seawater, serial, significant, significant_period, significant_wave_height, spectral, speed, spread, station, statistics, supply, supply_voltage, surface, surface waves, swell, swells, temperature, time, time2, timestamp, tp5, vapor, voltage, water, wave, waves, wind, zero |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
attribute | NC_GLOBAL | summary | String | Holyrood Buoy 1. MI data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-25T19:20:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-09-27T14:50:00Z |
attribute | NC_GLOBAL | title | String | Holyrood Buoy 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6642902E9, 1.669404E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_name | String | timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | wind_gust | String | ||
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | long_name | String | Wind Gust |
variable | relative_wind_direction | String | ||
attribute | relative_wind_direction | ioos_category | String | Wind |
attribute | relative_wind_direction | long_name | String | Relative Wind Direction |
variable | relative_wind_speed | String | ||
attribute | relative_wind_speed | ioos_category | String | Wind |
attribute | relative_wind_speed | long_name | String | Relative Wind Speed |
variable | corrected_wind_direction | String | ||
attribute | corrected_wind_direction | ioos_category | String | Wind |
attribute | corrected_wind_direction | long_name | String | Corrected Wind Direction |
variable | corrected_speed | String | ||
attribute | corrected_speed | ioos_category | String | Currents |
attribute | corrected_speed | long_name | String | Corrected Speed |
variable | pressure | String | ||
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
variable | relative_humidity | String | ||
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
variable | temperature | String | ||
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
variable | dewpoint | String | ||
attribute | dewpoint | ioos_category | String | Meteorology |
attribute | dewpoint | long_name | String | Dewpoint |
variable | internal_date_and_time | String | ||
attribute | internal_date_and_time | ioos_category | String | Time |
attribute | internal_date_and_time | long_name | String | Internal Date And Time |
variable | supply_voltage | String | ||
attribute | supply_voltage | ioos_category | String | Unknown |
attribute | supply_voltage | long_name | String | Supply Voltage |
variable | latitude2 | String | ||
attribute | latitude2 | ioos_category | String | Location |
attribute | latitude2 | long_name | String | Latitude |
attribute | latitude2 | standard_name | String | latitude |
attribute | latitude2 | units | String | degrees_north |
variable | longitude2 | String | ||
attribute | longitude2 | ioos_category | String | Location |
attribute | longitude2 | long_name | String | Longitude |
attribute | longitude2 | standard_name | String | longitude |
attribute | longitude2 | units | String | degrees_east |
variable | altitude2 | String | ||
attribute | altitude2 | ioos_category | String | Location |
attribute | altitude2 | long_name | String | Altitude |
attribute | altitude2 | standard_name | String | altitude |
variable | date | double | ||
attribute | date | actual_range | double | 2.0220927E7, 2.0221125E7 |
attribute | date | ioos_category | String | Time |
attribute | date | long_name | String | Date |
variable | time2 | float | ||
attribute | time2 | actual_range | float | 1828.0, 235824.0 |
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | Time |
attribute | time2 | standard_name | String | time |
variable | serial | float | ||
attribute | serial | actual_range | float | 7272.0, 7272.0 |
attribute | serial | ioos_category | String | Unknown |
attribute | serial | long_name | String | Serial |
variable | buoyid | String | ||
attribute | buoyid | ioos_category | String | Unknown |
attribute | buoyid | long_name | String | Buoyid |
variable | number_of_zero_crossings | float | ||
attribute | number_of_zero_crossings | actual_range | float | 166.0, 694.0 |
attribute | number_of_zero_crossings | colorBarMaximum | double | 100.0 |
attribute | number_of_zero_crossings | colorBarMinimum | double | 0.0 |
attribute | number_of_zero_crossings | ioos_category | String | Statistics |
attribute | number_of_zero_crossings | long_name | String | Number Of Zero Crossings |
variable | average_wave_height | float | ||
attribute | average_wave_height | actual_range | float | 0.01, 0.57 |
attribute | average_wave_height | colorBarMaximum | double | 10.0 |
attribute | average_wave_height | colorBarMinimum | double | 0.0 |
attribute | average_wave_height | ioos_category | String | Surface Waves |
attribute | average_wave_height | long_name | String | Sea Surface Wave Significant Height |
attribute | average_wave_height | standard_name | String | sea_surface_wave_significant_height |
variable | mean_spectral_period | float | ||
attribute | mean_spectral_period | actual_range | float | 1.6, 6.5 |
attribute | mean_spectral_period | ioos_category | String | Statistics |
attribute | mean_spectral_period | long_name | String | Mean Spectral Period |
variable | maximum_wave_height | float | ||
attribute | maximum_wave_height | actual_range | float | 0.02, 1.62 |
attribute | maximum_wave_height | colorBarMaximum | double | 10.0 |
attribute | maximum_wave_height | colorBarMinimum | double | 0.0 |
attribute | maximum_wave_height | ioos_category | String | Surface Waves |
attribute | maximum_wave_height | long_name | String | Sea Surface Wave Significant Height |
attribute | maximum_wave_height | standard_name | String | sea_surface_wave_significant_height |
variable | significant_wave_height | float | ||
attribute | significant_wave_height | actual_range | float | 0.01, 0.89 |
attribute | significant_wave_height | colorBarMaximum | double | 10.0 |
attribute | significant_wave_height | colorBarMinimum | double | 0.0 |
attribute | significant_wave_height | ioos_category | String | Surface Waves |
attribute | significant_wave_height | long_name | String | Sea Surface Wave Significant Height |
attribute | significant_wave_height | standard_name | String | sea_surface_wave_significant_height |
variable | significant_period | float | ||
attribute | significant_period | actual_range | float | 1.6, 7.5 |
attribute | significant_period | ioos_category | String | Unknown |
attribute | significant_period | long_name | String | Significant Period |
variable | average_height_of_highest_tenth_of_waves | float | ||
attribute | average_height_of_highest_tenth_of_waves | actual_range | float | 0.01, 1.09 |
attribute | average_height_of_highest_tenth_of_waves | colorBarMaximum | double | 10.0 |
attribute | average_height_of_highest_tenth_of_waves | colorBarMinimum | double | 0.0 |
attribute | average_height_of_highest_tenth_of_waves | ioos_category | String | Surface Waves |
attribute | average_height_of_highest_tenth_of_waves | long_name | String | Sea Surface Wave Significant Height |
attribute | average_height_of_highest_tenth_of_waves | standard_name | String | sea_surface_wave_significant_height |
variable | average_period_of_h10_waves | float | ||
attribute | average_period_of_h10_waves | actual_range | float | 1.5, 7.7 |
attribute | average_period_of_h10_waves | colorBarMaximum | double | 20.0 |
attribute | average_period_of_h10_waves | colorBarMinimum | double | 0.0 |
attribute | average_period_of_h10_waves | ioos_category | String | Surface Waves |
attribute | average_period_of_h10_waves | long_name | String | Sea Surface Swell Wave Period |
attribute | average_period_of_h10_waves | standard_name | String | sea_surface_swell_wave_period |
variable | mean_wave_period | float | ||
attribute | mean_wave_period | actual_range | float | 1.7, 6.3 |
attribute | mean_wave_period | colorBarMaximum | double | 20.0 |
attribute | mean_wave_period | colorBarMinimum | double | 0.0 |
attribute | mean_wave_period | ioos_category | String | Surface Waves |
attribute | mean_wave_period | long_name | String | Sea Surface Swell Wave Period |
attribute | mean_wave_period | standard_name | String | sea_surface_swell_wave_period |
variable | peak_period | float | ||
attribute | peak_period | actual_range | float | 1.6, 10.0 |
attribute | peak_period | ioos_category | String | Unknown |
attribute | peak_period | long_name | String | Peak Period |
variable | tp5 | float | ||
attribute | tp5 | actual_range | float | 1.6, 9.9 |
attribute | tp5 | ioos_category | String | Unknown |
attribute | tp5 | long_name | String | TP5 |
variable | hmo | float | ||
attribute | hmo | actual_range | float | 0.01, 0.91 |
attribute | hmo | ioos_category | String | Unknown |
attribute | hmo | long_name | String | Hmo |
variable | mean_direction | float | ||
attribute | mean_direction | actual_range | float | 3.7, 317.4 |
attribute | mean_direction | colorBarMaximum | double | 360.0 |
attribute | mean_direction | colorBarMinimum | double | 0.0 |
attribute | mean_direction | ioos_category | String | Currents |
attribute | mean_direction | long_name | String | Mean Direction |
variable | mean_spread | float | ||
attribute | mean_spread | actual_range | float | 14.4, 74.4 |
attribute | mean_spread | ioos_category | String | Statistics |
attribute | mean_spread | long_name | String | Mean Spread |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.