![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
70 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | Marine Institute | allDatasets | |||||||
data | graph | files | public | 10-Minute Average Weather Data, Lord's Cove | ![]() | F I M | background![]() | ![]() | ![]() | CNA | cna_werc_weather_10-min_avg | |||||
data | graph | files | public | 2-Minute Sustained Wind Data, Lord's Cove | ![]() | F I M | background![]() | ![]() | ![]() | CNA | cna_werc_sustained_wind_2-min_avg | |||||
data | graph | files | public | Bay of Exploits Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_bay_of_exploits | |||||
data | graph | files | public | Bay of Islands Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_bay_of_islands | |||||
data | graph | files | public | Bonavista Bay Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_bonavista | |||||
data | graph | files | public | Channel-Port Aux Basques Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_port_aux_basques | |||||
data | graph | files | public | Channel-Port Aux Basques Tide Station | ![]() | F I M | background | ![]() | ![]() | MI | SMA_port_aux_basqes_wharf | |||||
data | graph | public | Conception Bay Conductivity Temperature Depth Deployed 2021-02-14 | Conception Bay Conductivité/Température/Profondeur déployé 2021-02-14 | ![]() | F I M | background![]() | ![]() | ![]() |
| uvic_onc_mun_mi_conception_bay_ctd | ||||||
data | graph | public | Conception Bay Fluorometer Deployed 2021-02-14 | Conception Bay Fluorimètre déployé 2021-02-14 | ![]() | F I M | background![]() | ![]() | ![]() |
| uvic_onc_mun_mi_conception_bay_fluorometer | ||||||
data | graph | files | public | Corner Brook Tide Station | ![]() | F I M | background | ![]() | ![]() | MI | SMA_corner_brook_wharf | |||||
set | data | graph | files | public | COVE Weather Station, IDARTM1 | ![]() | F I M | background | ![]() | ![]() | COVE | cove_weather_station_idartm1 | ||||
data | graph | files | public | Daily Average Weather Data, Lord's Cove | ![]() | F I M | background![]() | ![]() | ![]() | CNA | cna_werc_weather_daily_avg | |||||
data | graph | files | public | Diamond Jubilee Cruise Ship Terminal Meteorological Station | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_saint_john_cruise_terminal | |||||
set | data | graph | files | public | ECCC OPP, 44488, East Chedabucto Bay | ![]() | F I M | background![]() | ![]() | ![]() | ECCC | eccc_opp_44488_east_chedabucto_bay | ||||
set | data | graph | files | public | ECCC OPP, 44489, West Chedabucto Bay | ![]() | F I M | background![]() | ![]() | ![]() | ECCC | eccc_opp_44489_west_chedabucto_bay | ||||
set | data | graph | files | public | ECCC OPP, 44490, West Bay of Fundy | ![]() | F I M | background![]() | ![]() | ![]() | ECCC | eccc_opp_44490_west_bay_of_fundy | ||||
data | graph | files | public | Fortune Bay Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_Fortune_Bay_Buoy | |||||
data | graph | files | public | Fortune Bay: Dog Island - DOGIS | ![]() | F I M | background | ![]() | ![]() | DFO-MPO | DFO_Sutron_DOGIS | |||||
data | graph | files | public | Fortune Bay: Pool's Cove - POOLC | ![]() | F I M | background | ![]() | ![]() | DFO-MPO | DFO_Sutron_POOLC | |||||
data | graph | files | public | Halifax (Herring Cove) Buoy | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_halifax | |||||
data | graph | files | public | Halifax (Herring Cove) Buoy - burn-in test | ![]() | F I M | background![]() | ![]() | ![]() | COVE | SMA_halifax_burnin | |||||
data | graph | files | public | Halifax Ocean Terminals: Fairview | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_halifax_fairview | |||||
data | graph | files | public | Halifax Ocean Terminals: Pier 31 | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_halifax_anemometer1 | |||||
data | graph | files | public | Halifax Ocean Terminals: Pier 9C | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_halifax_pier9c | |||||
data | graph | files | public | Head of Placentia Bay Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_head_of_placentia_bay-come_by_chance_point | |||||
data | graph | files | public | Holyrood Buoy 1 | ![]() | M | background | ![]() | ![]() | MI | SMA_Holyrood_Buoy1 | |||||
set | data | graph | files | public | Holyrood Buoy 1, Raw Wind Data | ![]() | F I M | background | ![]() | ![]() | MI | SMA_Holyrood_Buoy1_wind_raw | ||||
data | graph | files | public | Holyrood Buoy 2 | ![]() | F I M | background | ![]() | ![]() | MI | SMA_Holyrood_Buoy2 | |||||
data | graph | files | public | Holyrood Shore Station | ![]() | F I M | background | ![]() | ![]() | MI | SMA_holyrood_shore_station | |||||
data | graph | files | public | Holyrood Wharf Weather Station | ![]() | F I M | background | ![]() | ![]() | MI | SMA_holyrood_wharf | |||||
data | graph | files | public | Lewisporte Tide Station | ![]() | F I M | background | ![]() | ![]() | MI | SMA_bay_of_exploits_wharf | |||||
data | graph | files | public | Manolis Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_manolis_buoy | |||||
data | graph | files | public | Mouth of Placentia Bay Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_MouthofPlacentiaBayBuoy | |||||
set | data | graph | files | public | MSC Datamart realtime moored buoy data | ![]() | F I M | background![]() | ![]() | ![]() | ECCC | eccc_opp_atlantic | ||||
data | graph | files | public | MUN Glider Deployment: Nunkaysa, Pacific, 2012-08-18 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_nunkaysa_pacific_2012 | |||||
data | graph | files | public | MUN Glider Deployment: Pearldiver, Gulf of St. Lawrence, 2019-08-08 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_pearldiver_north_gulf_of_st_lawrence_2019 | |||||
data | graph | files | public | MUN Glider Deployment: Pearldiver, Labrador Sea, 2019-12-04 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_data_pearldiver_labrador_sea_2019 | |||||
data | graph | files | public | MUN Glider Deployment: Pearldiver, Labrador Shelf, 2014-07-05 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_pearldiver_labrador_shelf_2014 | |||||
data | graph | files | public | MUN Glider Deployment: Scidaana, Pacific, 2012-08-18 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_scidaana_pacific_2012 | |||||
set | data | graph | files | public | MUN Glider Deployment: Sunfish, Labrador Sea, 2021-12-03 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | sunfish_labrador_sea_2022_60ac_212a_97de | ||||
data | graph | files | public | MUN Glider Deployment: Unit 048, Fortune Bay, 2012-03-05 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_048_fortune_bay_2012 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 049, Newfoundland Shelf, 2006-07-26 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_049_newfoundland_shelf_2006 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 334, Gulf of St. Lawrence, 2021-09-06 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_334_gulf_of_st_lawrence_2021 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 334, Labrador Sea, 2014-07-22 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_334_labrador_sea_2014 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 334, Placentia Bay, 2022-09-13 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_334_placentia_bay_2022 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 472, Trinity Bay, 2014-10-01 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_472_trinity_bay_2014 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 472, Trinity Bay, 2015-09-30 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_472_trinity_bay_2015 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 473, Labrador Sea, 2016-08-31 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_473_labrador_sea_2016 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 473, Labrador Shelf, 2014-07-05 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_473_labrador_shelf_2014 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 473, Trinity Bay, 2014-10-01 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_473_trinity_bay_2014 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 473, Trinity Bay, 2016-08-16 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_473_trinity_bay_2016 | |||||
data | graph | files | public | MUN Glider Deployment: Unit 473, Trinity Bay, 2018-09-05 | ![]() | F I M | background![]() | ![]() | ![]() | MUN | mun_glider_unit_473_trinity_bay_2018 | |||||
data | graph | files | public | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_black_tickle_nlqu0003 | |||||
data | graph | files | public | NEGL, Cartwright Junction, Labrador (NLQU0004) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_cartwright_junction_nlqu0004 | |||||
data | graph | files | public | NEGL, North West River, Labrador (NLQU0007) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_north_west_river_nlqu0007 | |||||
data | graph | files | public | NEGL, Postville, Nunatsiavut (NLQU0001) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_postville_nlqu0001 | |||||
data | graph | files | public | NEGL, Red Bay, NunatuKavut (NLQU0005) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_red_bay_nlqu0005 | |||||
data | graph | files | public | NEGL, Rigolet, Nunatsiavut (NLQU0002) | ![]() | F I M | background![]() | ![]() | ![]() |
| sma_negl_rigolet_nlqu0002 | |||||
data | graph | files | public | Pilot Boarding Station / Red Island Shoal Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_red_island_shoal | |||||
data | graph | files | public | Placentia Bay: North Harbour - NHARB | ![]() | F I M | background | ![]() | ![]() | DFO-MPO | DFO_Sutron_NHARB | |||||
data | graph | files | public | Placentia Bay: Ragged Islands - KLUMI | ![]() | F I M | background | ![]() | ![]() | DFO-MPO | DFO_Sutron_KLUMI | |||||
data | graph | files | public | Potash Terminal Tide and Meteorological Station | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_saint_john_wharf | |||||
data | graph | files | public | Saint John Buoy | ![]() | F I M | background | ![]() | ![]() | COVE | SMA_saint_john | |||||
data | graph | files | public | Shipissipan, Remote Automatic Weather Station (RAWS), Nitassinan | ![]() | F I M | background | ![]() | ![]() | Parks Canada | parks_canada_shipissipan | |||||
data | graph | files | public | St. John's Buoy | ![]() | F I M | background | ![]() | ![]() | MI | SMA_st_johns | |||||
set | data | graph | files | public | St. John's Tide Station | ![]() | F I M | background | ![]() | ![]() | MI | SMA_st_johns_wharf | ||||
data | graph | files | public | XEOS H1 Buoy Wave Sensor | ![]() | F I M | background | ![]() | ![]() | XEOS | SmartAtlantic_XEOS_h1_buoy | |||||
data | graph | files | public | XEOS HK4 Buoy Wave Sensor | ![]() | F I M | background | ![]() | ![]() | XEOS | SmartAtlantic_XEOS_hk4_buoy | |||||
data | graph | files | public | XEOS HKB Buoy Wave Sensor | ![]() | F I M | background | ![]() | ![]() | XEOS | SmartAtlantic_XEOS_hkb_buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.