![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Marine Institute (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Marine Institute | |
public | table | Other | EDDTableFromAsciiFiles | MI | now-1day |
public | table | Point | EDDTableFromNcFiles | MUN | |
public | table | TimeSeries | EDDTableFromAsciiFiles | CNA | |
public | table | TimeSeries | EDDTableFromAsciiFiles | COVE | |
public | table | TimeSeries | EDDTableFromAsciiFiles | COVE | now-20minutes |
public | table | TimeSeries | EDDTableFromAsciiFiles | COVE | now-60minutes |
public | table | TimeSeries | EDDTableFromAsciiFiles | DFO-MPO | now-2hours |
public | table | TimeSeries | EDDTableFromAsciiFiles | ECCC | now-20minutes |
public | table | TimeSeries | EDDTableFromAsciiFiles | MI | |
public | table | TimeSeries | EDDTableFromAsciiFiles | MI | now-120minutes |
public | table | TimeSeries | EDDTableFromAsciiFiles | MI | now-20min |
public | table | TimeSeries | EDDTableFromAsciiFiles | MI | now-20minutes |
public | table | TimeSeries | EDDTableFromAsciiFiles | NEGL at Queen's University | now-2hours |
public | table | TimeSeries | EDDTableFromAsciiFiles | Parks Canada | now-2hour |
public | table | TimeSeries | EDDTableFromAsciiFiles | XEOS | |
public | table | TimeSeries | EDDTableFromAsciiFiles | XEOS | now-120minutes |
public | table | TimeSeries | EDDTableFromErddap | Ocean Networks Canada Society | |
public | table | TrajectoryProfile | EDDTableFromNcFiles | MUN |
In total, there are 19 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.