![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
21 matching datasets. This web page was generated at 2023-01-27T04:13:51Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 8040.315 | now-60minutes | 2022-02-26T05:25:00Z | SMA_MouthofPlacentiaBayBuoy | Mouth of Placentia Bay Buoy |
███ 1273.5171 | now-240minutes | 2022-06-28T22:24:01Z | SMA_port_aux_basques | Channel-Port Aux Basques Buoy |
███ 227.9683 | now-240minutes | 2022-12-20T04:24:01Z | SMA_port_aux_basques_burnin | Channel-Port Aux Basques Buoy - burnin |
███ 62.37122 | now-1day | 2022-11-25T19:20:00Z | SMA_Holyrood_Buoy1 | Holyrood Buoy 1 |
███ 28.858934 | now-20minutes | 2023-01-26T18:37:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 5.1576104 | now-120minutes | 2023-01-26T17:55:00Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 3.1090288 | now-10min | 2023-01-27T03:42:48Z | SMA_holyrood_shore_station | Holyrood Shore Station, Test |
███ 2.94944 | now-10min | 2023-01-27T03:44:23Z | SMA_Holyrood_Buoy1_wind_raw | Holyrood Buoy 1, Raw Wind Data |
███ 1.1822392 | now-2hours | 2023-01-27T01:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 1.1822392 | now-2hours | 2023-01-27T01:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 1.1822392 | now-2hours | 2023-01-27T01:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 1.1822392 | now-2hours | 2023-01-27T01:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 1.1822392 | now-2hours | 2023-01-27T01:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 1.0497234 | now-8hours | 2023-01-26T19:50:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
███ 0.9822206 | now-2hours | 2023-01-27T02:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 0.6931615 | now-20minutes | 2023-01-27T04:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 0.6931615 | now-20minutes | 2023-01-27T04:00:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 0.6931615 | now-20minutes | 2023-01-27T04:00:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 0.54329073 | now-2hours | 2023-01-27T03:08:40Z | DFO_Sutron_DOGIS | Fortune Bay: Dog Island - DOGIS |
███ 0.5419017 | now-2hours | 2023-01-27T03:08:50Z | DFO_Sutron_POOLC | Fortune Bay: Pool's Cove - POOLC |
███ 0.5405127 | now-2hours | 2023-01-27T03:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
This web page was generated at 2023-01-27T04:13:51Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.