![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
26 matching datasets. This web page was generated at 2023-09-29T07:55:33Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 5830.4365 | now-20minutes | 2023-07-10T09:58:39Z | SMA_port_aux_basqes_wharf | Channel-Port Aux Basques Tide Station |
███ 3080.2031 | now-20minutes | 2023-08-17T14:00:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
███ 1173.2838 | now-60minutes | 2023-08-11T10:57:00Z | SMA_Fortune_Bay_Buoy | Fortune Bay Buoy |
███ 307.52805 | now-1day | 2022-11-25T19:20:00Z | SMA_Holyrood_Buoy1 | Holyrood Buoy 1 |
███ 116.828255 | now-120minutes | 2023-09-19T14:18:00Z | SmartAtlantic_XEOS_h1_buoy | XEOS H1 Buoy Wave Sensor |
███ 1.4259452 | now-60minutes | 2023-09-29T06:30:01Z | SMA_st_johns_burnin | St. John's Buoy - burn-in test |
███ 0.890819 | now-2hours | 2023-09-29T06:08:40Z | DFO_Sutron_DOGIS | Fortune Bay: Dog Island - DOGIS |
███ 0.8782374 | now-20minutes | 2023-09-29T07:38:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
███ 0.7781586 | now-20minutes | 2023-09-29T07:40:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
███ 0.52966046 | now-2hours | 2023-09-29T06:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
███ 0.52966046 | now-2hours | 2023-09-29T06:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
███ 0.52966046 | now-2hours | 2023-09-29T06:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
███ 0.52966046 | now-2hours | 2023-09-29T06:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
███ 0.52966046 | now-2hours | 2023-09-29T06:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
███ 0.48153058 | now-60minutes | 2023-09-29T07:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
███ 0.42964736 | now-2hours | 2023-09-29T07:04:00Z | DFO_Sutron_KLUMI | Placentia Bay: Ragged Islands - KLUMI |
███ 0.4011951 | now-20min | 2023-09-29T07:47:32Z | SMA_holyrood_shore_station | Holyrood Shore Station |
███ 0.39617074 | now-2hour | 2023-09-29T07:08:01Z | parks_canada_shipissipan | Shipissipan, Remote Automatic Weather Station (RAWS), Nitassinan |
███ 0.3893643 | now-2hours | 2023-09-29T07:08:50Z | DFO_Sutron_POOLC | Fortune Bay: Pool's Cove - POOLC |
███ 0.38797522 | now-2hours | 2023-09-29T07:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
███ 0.32964808 | now-30min | 2023-09-29T07:45:40Z | cove_weather_station_idartm1 | COVE Weather Station, IDARTM1 |
███ 0.32963425 | now-2hours | 2023-09-29T07:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
███ 0.27776456 | now-20minutes | 2023-09-29T07:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
███ 0.27129325 | now-120minutes | 2023-09-29T07:23:00Z | SmartAtlantic_XEOS_hkb_buoy | XEOS HKB Buoy Wave Sensor |
███ 0.04224859 | now-60minutes | 2023-09-29T07:53:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
███ 0.04224859 | now-60minutes | 2023-09-29T07:53:01Z | SMA_saint_john | Saint John Buoy |
This web page was generated at 2023-09-29T07:55:33Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.