![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2026-04-09T02:00:16Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 4041.4587 | now-20minutes | 2026-02-11T23:20:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 2216.0593 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 1817.2711 | now-1hours | 2026-01-23T08:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 818.11774 | now-2hours | 2026-01-30T21:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 2.697476 | now-15min | 2026-04-09T01:19:50Z | SMA_holyrood_shore_station | Holyrood Shore Station |
| ███ 2.0145295 | now-20minutes | 2026-04-09T01:20:00Z | SMA_saint_john_long_wharf | Saint John Longwharf Meteorological Station |
| ███ 1.4628054 | now-2hour | 2026-04-08T23:04:45Z | postville_seasonal_ice_station | Kaipokok Bay Weather Station (Postville, Nunatsiavut) |
| ███ 1.4355816 | now-2hour | 2026-04-08T23:08:01Z | parks_canada_shipissipan | Shipissipan, Remote Automatic Weather Station (RAWS), Nitassinan |
| ███ 1.0690318 | now-2hours | 2026-04-08T23:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 1.0690318 | now-2hours | 2026-04-08T23:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 1.0690318 | now-2hours | 2026-04-08T23:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 1.0690318 | now-2hours | 2026-04-08T23:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 1.0141717 | now-20minutes | 2026-04-09T01:40:00Z | SMA_saint_john_lower_cove | Saint John Lower Cove Meteorological Station |
| ███ 1.0141717 | now-20minutes | 2026-04-09T01:40:00Z | SMA_saint_john_new_cruise_terminal | New Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 0.86874217 | now-2hours | 2026-04-09T00:16:02Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 0.621066 | now-60minutes | 2026-04-09T01:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 0.621066 | now-60minutes | 2026-04-09T01:23:01Z | SMA_saint_john | Saint John Buoy |
| ███ 0.56022537 | now-60minutes | 2026-04-09T01:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
| ███ 0.55466914 | now-60minutes | 2026-04-09T01:27:00Z | SMA_MAMKA_Buoy | MAMKA Buoy |
| ███ 0.5139929 | now-20minutes | 2026-04-09T01:50:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 0.5139929 | now-20minutes | 2026-04-09T01:50:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 0.5139929 | now-20minutes | 2026-04-09T01:50:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 0.31065336 | now-120minutes | 2026-04-09T01:23:00Z | SmartAtlantic_XEOS_hkb_buoy | XEOS HKB Buoy Wave Sensor |
This web page was generated at 2026-04-09T02:00:16Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.