![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
23 matching datasets. This web page was generated at 2026-07-09T19:40:14Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 5598.31 | now-20minutes | 2026-04-23T01:50:00Z | SMA_saint_john_new_cruise_terminal | New Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 4018.9116 | now-1hours | 2026-01-23T08:57:00Z | SMA_red_island_shoal | Pilot Boarding Station / Red Island Shoal Buoy |
| ███ 3316.839 | now-2hours | 2025-10-06T10:09:00Z | DFO_Sutron_NHARB | Placentia Bay: North Harbour - NHARB |
| ███ 1657.2485 | now-20minutes | 2026-06-16T19:20:00Z | SMA_saint_john_long_wharf | Saint John Longwharf Meteorological Station |
| ███ 1156.8271 | now-20minutes | 2026-06-23T18:07:00Z | SMA_saint_john_cruise_terminal | Diamond Jubilee Cruise Ship Terminal Meteorological Station |
| ███ 948.31836 | now-2hour | 2026-04-21T19:04:45Z | postville_seasonal_ice_station | Kaipokok Bay Weather Station (Postville, Nunatsiavut) |
| ███ 913.2903 | now-2hour | 2026-04-24T17:08:01Z | parks_canada_shipissipan | Shipissipan, Remote Automatic Weather Station (RAWS), Nitassinan |
| ███ 302.1509 | now-120minutes | 2026-06-14T15:23:00Z | SmartAtlantic_XEOS_hkb_buoy | XEOS HKB Buoy Wave Sensor |
| ███ 27.40271 | now-2hours | 2026-07-07T12:52:00Z | sma_negl_black_tickle_nlqu0003 | NEGL, Black Tickle-Domino, NunatuKavut (NLQU0003) |
| ███ 27.40271 | now-2hours | 2026-07-07T12:52:00Z | sma_negl_cartwright_junction_nlqu0004 | NEGL, Cartwright Junction, Labrador (NLQU0004) |
| ███ 27.40271 | now-2hours | 2026-07-07T12:52:00Z | sma_negl_postville_nlqu0001 | NEGL, Postville, Nunatsiavut (NLQU0001) |
| ███ 27.40271 | now-2hours | 2026-07-07T12:52:00Z | sma_negl_red_bay_nlqu0005 | NEGL, Red Bay, NunatuKavut (NLQU0005) |
| ███ 27.40271 | now-2hours | 2026-07-07T12:52:00Z | sma_negl_rigolet_nlqu0002 | NEGL, Rigolet, Nunatsiavut (NLQU0002) |
| ███ 27.202705 | now-2hours | 2026-07-07T13:16:00Z | sma_negl_north_west_river_nlqu0007 | NEGL, North West River, Labrador (NLQU0007) |
| ███ 3.2873309 | now-60minutes | 2026-07-09T16:23:01Z | SMA_halifax | Halifax (Herring Cove) Buoy |
| ███ 1.512573 | now-20minutes | 2026-07-09T19:10:00Z | SMA_halifax_anemometer1 | Halifax Ocean Terminals: Pier 31 |
| ███ 1.0125018 | now-20minutes | 2026-07-09T19:20:00Z | SMA_halifax_fairview | Halifax Ocean Terminals: Fairview |
| ███ 1.0125018 | now-20minutes | 2026-07-09T19:20:00Z | SMA_halifax_pier9c | Halifax Ocean Terminals: Pier 9C |
| ███ 1.0125018 | now-20minutes | 2026-07-09T19:20:00Z | SMA_saint_john_lower_cove | Saint John Lower Cove Meteorological Station |
| ███ 0.78721213 | now-60minutes | 2026-07-09T18:53:01Z | SMA_saint_john | Saint John Buoy |
| ███ 0.72082007 | now-60minutes | 2026-07-09T18:57:00Z | SMA_MAMKA_Buoy | MAMKA Buoy |
| ███ 0.42211244 | now-15min | 2026-07-09T19:33:55Z | SMA_holyrood_shore_station_W60-G500 | Holyrood Shore Station |
| ███ 0.22635214 | now-60minutes | 2026-07-09T19:26:40Z | SMA_Holyrood_Buoy2 | Holyrood Buoy 2 |
This web page was generated at 2026-07-09T19:40:14Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.