![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Channel-Port Aux Basques Buoy - burnin | ![]() | F I M | background | ![]() | ![]() | MI | SMA_port_aux_basques_burnin |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cde_ingest | String | false |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name,longitude,latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | SmartBay at smartbay.ca |
attribute | NC_GLOBAL | creator_name | String | Marine Institute |
attribute | NC_GLOBAL | creator_url | String | https://www.mi.mun.ca/departments/centreforappliedoceantechnology/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -59.10039833333333 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 47.56284166666667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 47.56284166666667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -59.10039833333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -59.10039833333333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.smartatlantic.ca/station_alt.html?id=portauxbasques_burnin |
attribute | NC_GLOBAL | institution | String | MI |
attribute | NC_GLOBAL | instrument_10_description | String | Light |
attribute | NC_GLOBAL | instrument_10_id | String | 332847 |
attribute | NC_GLOBAL | instrument_10_manufacturer | String | Carmanah |
attribute | NC_GLOBAL | instrument_10_type | String | Miscellaneous |
attribute | NC_GLOBAL | instrument_10_version | String | M701-5 |
attribute | NC_GLOBAL | instrument_11_description | String | Mooring |
attribute | NC_GLOBAL | instrument_11_id | String | Mooring-381 |
attribute | NC_GLOBAL | instrument_11_manufacturer | String | Hybrid |
attribute | NC_GLOBAL | instrument_11_type | String | Mooring |
attribute | NC_GLOBAL | instrument_11_version | String | Inverse Cantenary |
attribute | NC_GLOBAL | instrument_12_description | String | Radar Reflector |
attribute | NC_GLOBAL | instrument_12_id | String | 19180 |
attribute | NC_GLOBAL | instrument_12_manufacturer | String | EchoMax |
attribute | NC_GLOBAL | instrument_12_type | String | Miscellaneous |
attribute | NC_GLOBAL | instrument_12_version | String | EM230 |
attribute | NC_GLOBAL | instrument_13_description | String | Telemetry |
attribute | NC_GLOBAL | instrument_13_id | String | 300025010528960 |
attribute | NC_GLOBAL | instrument_13_manufacturer | String | Iridium |
attribute | NC_GLOBAL | instrument_13_type | String | Miscellaneous |
attribute | NC_GLOBAL | instrument_13_version | String | 9522B |
attribute | NC_GLOBAL | instrument_14_description | String | Temperature/Rel. Humid. |
attribute | NC_GLOBAL | instrument_14_id | String | 61464758 |
attribute | NC_GLOBAL | instrument_14_manufacturer | String | Rotronic |
attribute | NC_GLOBAL | instrument_14_type | String | Sensor |
attribute | NC_GLOBAL | instrument_14_version | String | MP101A-T7 |
attribute | NC_GLOBAL | instrument_15_description | String | Wave Sensor |
attribute | NC_GLOBAL | instrument_15_id | String | TAS04501 |
attribute | NC_GLOBAL | instrument_15_manufacturer | String | AXYS |
attribute | NC_GLOBAL | instrument_15_type | String | Sensor |
attribute | NC_GLOBAL | instrument_15_version | String | Tri-AXYS |
attribute | NC_GLOBAL | instrument_1_description | String | Anemometer |
attribute | NC_GLOBAL | instrument_1_id | String | 14520032 |
attribute | NC_GLOBAL | instrument_1_manufacturer | String | Gill |
attribute | NC_GLOBAL | instrument_1_type | String | Sensor |
attribute | NC_GLOBAL | instrument_1_version | String | Windsonic |
attribute | NC_GLOBAL | instrument_2_description | String | Anemometer |
attribute | NC_GLOBAL | instrument_2_id | String | 136241 |
attribute | NC_GLOBAL | instrument_2_manufacturer | String | RM Young |
attribute | NC_GLOBAL | instrument_2_type | String | Sensor |
attribute | NC_GLOBAL | instrument_2_version | String | 5106 |
attribute | NC_GLOBAL | instrument_3_description | String | AtoN AIS |
attribute | NC_GLOBAL | instrument_3_id | String | 000840350 |
attribute | NC_GLOBAL | instrument_3_manufacturer | String | L3 |
attribute | NC_GLOBAL | instrument_3_type | String | Equipment |
attribute | NC_GLOBAL | instrument_3_version | String | MFR 06141 |
attribute | NC_GLOBAL | instrument_4_description | String | Barometric Pressure |
attribute | NC_GLOBAL | instrument_4_id | String | H0120006 |
attribute | NC_GLOBAL | instrument_4_manufacturer | String | Visala |
attribute | NC_GLOBAL | instrument_4_type | String | Sensor |
attribute | NC_GLOBAL | instrument_4_version | String | PTB 110 |
attribute | NC_GLOBAL | instrument_5_description | String | Compass |
attribute | NC_GLOBAL | instrument_5_id | String | 120500474 |
attribute | NC_GLOBAL | instrument_5_manufacturer | String | KVH |
attribute | NC_GLOBAL | instrument_5_type | String | Equipment |
attribute | NC_GLOBAL | instrument_5_version | String | C100 |
attribute | NC_GLOBAL | instrument_6_description | String | Current Profiler |
attribute | NC_GLOBAL | instrument_6_id | String | P25877-3 AQP 5802 AQD8323 |
attribute | NC_GLOBAL | instrument_6_manufacturer | String | NORTEK |
attribute | NC_GLOBAL | instrument_6_type | String | Sensor |
attribute | NC_GLOBAL | instrument_6_version | String | Current Profiler |
attribute | NC_GLOBAL | instrument_7_description | String | Data Logger |
attribute | NC_GLOBAL | instrument_7_id | String | WM503480 |
attribute | NC_GLOBAL | instrument_7_manufacturer | String | AXYS WatchMan |
attribute | NC_GLOBAL | instrument_7_type | String | Equipment |
attribute | NC_GLOBAL | instrument_7_version | String | WM500 |
attribute | NC_GLOBAL | instrument_8_description | String | GPS |
attribute | NC_GLOBAL | instrument_8_id | String | N/A |
attribute | NC_GLOBAL | instrument_8_manufacturer | String | Garmin |
attribute | NC_GLOBAL | instrument_8_type | String | Equipment |
attribute | NC_GLOBAL | instrument_8_version | String | GP30 |
attribute | NC_GLOBAL | instrument_9_description | String | InMarSat D+ |
attribute | NC_GLOBAL | instrument_9_id | String | DCC010EAF2FC |
attribute | NC_GLOBAL | instrument_9_manufacturer | String | SkyWave |
attribute | NC_GLOBAL | instrument_9_type | String | Equipment |
attribute | NC_GLOBAL | instrument_9_version | String | INMARASAT D+ |
attribute | NC_GLOBAL | keywords | String | air, air_dewpoint_avg, air_humidity_avg, air_pressure, air_pressure_avg, air_temp_avg, atmosphere, atmospheric, average, channel, channel-port, curr, curr_dir_avg, curr_spd_avg, currents, data, dew, dew point, dewpoint, dir, direction, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, humidity, identifier, institute, level, marine, max, measurements, meteorology, name, ocean, oceans, period, point, port, pressure, sea, sea_surface_swell_wave_period, sea_surface_wave_to_direction, seaSurfaceHeight, seaSurfaceTemperature, sig, spd, speed, spread, static, station, station_name, surface, surface waves, surface_temp_avg, surfaceCurrents, swell, swells, temperature, time, timestamp, wave, wave_dir_avg, wave_ht_max, wave_ht_sig, wave_period_max, wave_spread_avg, waves, wind, wind_dir_avg, wind_from_direction, wind_spd_avg, wind_spd_max, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 47.56284166666667 |
attribute | NC_GLOBAL | platform | String | moored surface buoy |
attribute | NC_GLOBAL | platform_description | String | AXYS 3 Metre Buoy |
attribute | NC_GLOBAL | platform_id | String | 3MB00300 |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | NC_GLOBAL | project | String | SmartAtlantic |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 47.56284166666667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v78 |
attribute | NC_GLOBAL | summary | String | A 3 metre diameter meteorological/oceanographic buoy built by AXYS Environmental Technologies of Sidney, British Columbia. The buoy is located at the approaches to Port Aux Basques Harbour in about 50 m. water depth. The buoy's purpose is to monitor and transmit in near real time meteorological and oceanographic data in support of operational efficiency, safety and situational awareness for marine transportation. The buoy also provides a continuous data feed in support of the Science and R&D community.The buoy is capable of measuring a variety of atmospheric and surface conditions including: wind speed and direction, air temperature, humidity, dew point, barometric pressure, water temperature, current speed and direction (0.5 m. depth), wave height, direction and period as well as wave spectral information. The buoy is also equipped with an Aids to Navigation Information System (ATONiS) allowing direct transmittal of the buoy data to a ship's bridge. |
attribute | NC_GLOBAL | testOutOfDate | String | now-240minutes |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-20T04:24:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-11-15T16:24:01Z |
attribute | NC_GLOBAL | title | String | Channel-Port Aux Basques Buoy - burnin |
attribute | NC_GLOBAL | Westernmost_Easting | double | -59.10039833333333 |
variable | station_name | String | ||
attribute | station_name | _Encoding | String | UTF-8 |
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Station Name |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.668529441E9, 1.671510241E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -59.10039833333333, -59.10039833333333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 47.56284166666667, 47.56284166666667 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | precise_lon | double | ||
attribute | precise_lon | actual_range | double | -59.137125, -59.13657167 |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
variable | precise_lat | double | ||
attribute | precise_lat | actual_range | double | 47.581885, 47.58254333 |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
variable | wind_spd_avg | float | ||
attribute | wind_spd_avg | actual_range | float | 0.2, 18.0 |
attribute | wind_spd_avg | ioos_category | String | Wind |
attribute | wind_spd_avg | long_name | String | Wind Spd Avg |
attribute | wind_spd_avg | standard_name | String | wind_speed |
attribute | wind_spd_avg | units | String | m s-1 |
variable | wind_spd_max | float | ||
attribute | wind_spd_max | actual_range | float | 0.6, 24.0 |
attribute | wind_spd_max | ioos_category | String | Wind |
attribute | wind_spd_max | long_name | String | Wind Spd Max |
attribute | wind_spd_max | standard_name | String | wind_speed_of_gust |
attribute | wind_spd_max | units | String | m s-1 |
variable | wind_dir_avg | short | ||
attribute | wind_dir_avg | actual_range | short | 2, 359 |
attribute | wind_dir_avg | colorBarMaximum | double | 360.0 |
attribute | wind_dir_avg | colorBarMinimum | double | 0.0 |
attribute | wind_dir_avg | ioos_category | String | Wind |
attribute | wind_dir_avg | long_name | String | Wind From Direction |
attribute | wind_dir_avg | standard_name | String | wind_from_direction |
attribute | wind_dir_avg | units | String | degree |
variable | air_temp_avg | float | ||
attribute | air_temp_avg | actual_range | float | -5.3, 7.9 |
attribute | air_temp_avg | ioos_category | String | Temperature |
attribute | air_temp_avg | long_name | String | Air Temp Avg |
attribute | air_temp_avg | standard_name | String | air_temperature |
attribute | air_temp_avg | units | String | degree_C |
variable | air_pressure_avg | float | ||
attribute | air_pressure_avg | actual_range | float | 982.3, 1041.7 |
attribute | air_pressure_avg | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_avg | colorBarMinimum | double | 950.0 |
attribute | air_pressure_avg | ioos_category | String | Pressure |
attribute | air_pressure_avg | long_name | String | Air Pressure |
attribute | air_pressure_avg | standard_name | String | air_pressure |
attribute | air_pressure_avg | units | String | mbar |
variable | air_humidity_avg | float | ||
attribute | air_humidity_avg | actual_range | float | 106.2, 109.6 |
attribute | air_humidity_avg | ioos_category | String | Meteorology |
attribute | air_humidity_avg | long_name | String | Air Humidity Avg |
attribute | air_humidity_avg | standard_name | String | relative_humidity |
attribute | air_humidity_avg | units | String | 1 |
variable | air_dewpoint_avg | float | ||
attribute | air_dewpoint_avg | actual_range | float | -4.2, 9.2 |
attribute | air_dewpoint_avg | ioos_category | String | Meteorology |
attribute | air_dewpoint_avg | long_name | String | Air Dewpoint Avg |
attribute | air_dewpoint_avg | standard_name | String | dew_point_temperature |
attribute | air_dewpoint_avg | units | String | degree_C |
variable | surface_temp_avg | float | ||
attribute | surface_temp_avg | ioos_category | String | Temperature |
attribute | surface_temp_avg | long_name | String | Surface Temp Avg |
attribute | surface_temp_avg | standard_name | String | sea_surface_temperature |
attribute | surface_temp_avg | units | String | degree_C |
variable | wave_ht_max | float | ||
attribute | wave_ht_max | actual_range | float | 0.0, 0.1 |
attribute | wave_ht_max | ioos_category | String | Surface Waves |
attribute | wave_ht_max | long_name | String | Wave Ht Max |
attribute | wave_ht_max | standard_name | String | sea_surface_wave_maximum_height |
attribute | wave_ht_max | units | String | m |
variable | wave_ht_sig | float | ||
attribute | wave_ht_sig | actual_range | float | 0.0, 0.0 |
attribute | wave_ht_sig | ioos_category | String | Surface Waves |
attribute | wave_ht_sig | long_name | String | Wave Ht Sig |
attribute | wave_ht_sig | standard_name | String | sea_surface_wave_significant_height |
attribute | wave_ht_sig | units | String | m |
variable | wave_period_max | float | ||
attribute | wave_period_max | actual_range | float | 20.0, 33.3 |
attribute | wave_period_max | colorBarMaximum | double | 20.0 |
attribute | wave_period_max | colorBarMinimum | double | 0.0 |
attribute | wave_period_max | ioos_category | String | Surface Waves |
attribute | wave_period_max | long_name | String | Sea Surface Wave Maximum Period |
attribute | wave_period_max | standard_name | String | sea_surface_wave_maximum_period |
attribute | wave_period_max | units | String | s |
variable | wave_dir_avg | short | ||
attribute | wave_dir_avg | actual_range | short | 1, 360 |
attribute | wave_dir_avg | colorBarMaximum | double | 360.0 |
attribute | wave_dir_avg | colorBarMinimum | double | 0.0 |
attribute | wave_dir_avg | ioos_category | String | Surface Waves |
attribute | wave_dir_avg | long_name | String | Sea Surface Wave To Direction |
attribute | wave_dir_avg | standard_name | String | sea_surface_wave_to_direction |
attribute | wave_dir_avg | units | String | degree |
variable | wave_spread_avg | byte | ||
attribute | wave_spread_avg | actual_range | byte | 51, 78 |
attribute | wave_spread_avg | ioos_category | String | Surface Waves |
attribute | wave_spread_avg | long_name | String | Wave Spread Avg |
attribute | wave_spread_avg | standard_name | String | sea_surface_wave_directional_spread |
attribute | wave_spread_avg | units | String | degree |
variable | curr_dir_avg | float | ||
attribute | curr_dir_avg | ioos_category | String | Currents |
attribute | curr_dir_avg | long_name | String | Curr Dir Avg |
attribute | curr_dir_avg | standard_name | String | sea_water_velocity_to_direction |
attribute | curr_dir_avg | units | String | degree |
variable | curr_spd_avg | float | ||
attribute | curr_spd_avg | ioos_category | String | Currents |
attribute | curr_spd_avg | long_name | String | Curr Spd Avg |
attribute | curr_spd_avg | standard_name | String | sea_water_speed |
attribute | curr_spd_avg | units | String | mm s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.