![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NEGL, Red Bay, NunatuKavut (NLQU0005)
![]() ![]() |
Institution: | NEGL at Queen's University (Dataset ID: sma_negl_red_bay_nlqu0005) |
Information: | Summary ![]() ![]() ![]() |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | - | |
![]() | NLQU0005_20190731.csv | 14-Feb-2020 18:33 | 1641 | |
![]() | NLQU0005_20190801.csv | 14-Feb-2020 18:33 | 4316 | |
![]() | NLQU0005_20190802.csv | 14-Feb-2020 18:33 | 4381 | |
![]() | NLQU0005_20190803.csv | 14-Feb-2020 18:33 | 4390 | |
![]() | NLQU0005_20190804.csv | 14-Feb-2020 18:33 | 4369 | |
![]() | NLQU0005_20190805.csv | 14-Feb-2020 18:33 | 4409 | |
![]() | NLQU0005_20190806.csv | 14-Feb-2020 18:33 | 4449 | |
![]() | NLQU0005_20190807.csv | 14-Feb-2020 18:33 | 4395 | |
![]() | NLQU0005_20190808.csv | 14-Feb-2020 18:33 | 4393 | |
![]() | NLQU0005_20190809.csv | 14-Feb-2020 18:33 | 4327 | |
![]() | NLQU0005_20190810.csv | 14-Feb-2020 18:33 | 4358 | |
![]() | NLQU0005_20190811.csv | 14-Feb-2020 18:33 | 4419 | |
![]() | NLQU0005_20190812.csv | 14-Feb-2020 18:33 | 4378 | |
![]() | NLQU0005_20190813.csv | 14-Feb-2020 18:33 | 4422 | |
![]() | NLQU0005_20190814.csv | 14-Feb-2020 18:33 | 4342 | |
![]() | NLQU0005_20190815.csv | 14-Feb-2020 18:33 | 4616 | |
![]() | NLQU0005_20190816.csv | 14-Feb-2020 18:33 | 4405 | |
![]() | NLQU0005_20190817.csv | 14-Feb-2020 18:33 | 4368 | |
![]() | NLQU0005_20190818.csv | 14-Feb-2020 18:33 | 4367 | |
![]() | NLQU0005_20190819.csv | 14-Feb-2020 18:33 | 4352 | |
![]() | NLQU0005_20190820.csv | 14-Feb-2020 18:33 | 4440 | |
![]() | NLQU0005_20190821.csv | 14-Feb-2020 18:33 | 4378 | |
![]() | NLQU0005_20190822.csv | 14-Feb-2020 18:33 | 4318 | |
![]() | NLQU0005_20190823.csv | 14-Feb-2020 18:33 | 4366 | |
![]() | NLQU0005_20190824.csv | 14-Feb-2020 18:33 | 4390 | |
![]() | NLQU0005_20190825.csv | 14-Feb-2020 18:33 | 4388 | |
![]() | NLQU0005_20190826.csv | 14-Feb-2020 18:33 | 4395 | |
![]() | NLQU0005_20190827.csv | 14-Feb-2020 18:33 | 4433 | |
![]() | NLQU0005_20190828.csv | 14-Feb-2020 18:33 | 4383 | |
![]() | NLQU0005_20190829.csv | 14-Feb-2020 18:33 | 4345 | |
![]() | NLQU0005_20190830.csv | 14-Feb-2020 18:33 | 4396 | |
![]() | NLQU0005_20190831.csv | 14-Feb-2020 18:33 | 4429 | |
![]() | NLQU0005_20190901.csv | 14-Feb-2020 18:33 | 4477 | |
![]() | NLQU0005_20190902.csv | 14-Feb-2020 18:33 | 4405 | |
![]() | NLQU0005_20190903.csv | 14-Feb-2020 18:33 | 4409 | |
![]() | NLQU0005_20190904.csv | 14-Feb-2020 18:33 | 4398 | |
![]() | NLQU0005_20190905.csv | 14-Feb-2020 18:33 | 4446 | |
![]() | NLQU0005_20190906.csv | 14-Feb-2020 18:33 | 4412 | |
![]() | NLQU0005_20190907.csv | 14-Feb-2020 18:33 | 4330 | |
![]() | NLQU0005_20190908.csv | 14-Feb-2020 18:33 | 4332 | |
![]() | NLQU0005_20190909.csv | 14-Feb-2020 18:33 | 4344 | |
![]() | NLQU0005_20190910.csv | 14-Feb-2020 18:33 | 4335 | |
![]() | NLQU0005_20190911.csv | 14-Feb-2020 18:33 | 4366 | |
![]() | NLQU0005_20190912.csv | 14-Feb-2020 18:33 | 4301 | |
![]() | NLQU0005_20190913.csv | 14-Feb-2020 18:33 | 4426 | |
![]() | NLQU0005_20190914.csv | 14-Feb-2020 18:33 | 4412 | |
![]() | NLQU0005_20190915.csv | 14-Feb-2020 18:33 | 4391 | |
![]() | NLQU0005_20190916.csv | 14-Feb-2020 18:33 | 4348 | |
![]() | NLQU0005_20190917.csv | 14-Feb-2020 18:33 | 4291 | |
![]() | NLQU0005_20190918.csv | 14-Feb-2020 18:33 | 4332 | |
![]() | NLQU0005_20190919.csv | 14-Feb-2020 18:33 | 4377 | |
![]() | NLQU0005_20190920.csv | 14-Feb-2020 18:33 | 4363 | |
![]() | NLQU0005_20190921.csv | 14-Feb-2020 18:33 | 4275 | |
![]() | NLQU0005_20190922.csv | 14-Feb-2020 18:33 | 4402 | |
![]() | NLQU0005_20190923.csv | 14-Feb-2020 18:33 | 4417 | |
![]() | NLQU0005_20190924.csv | 14-Feb-2020 18:33 | 4356 | |
![]() | NLQU0005_20190925.csv | 14-Feb-2020 18:33 | 4336 | |
![]() | NLQU0005_20190926.csv | 14-Feb-2020 18:33 | 4251 | |
![]() | NLQU0005_20190927.csv | 14-Feb-2020 18:34 | 4306 | |
![]() | NLQU0005_20190928.csv | 14-Feb-2020 18:34 | 4376 | |
![]() | NLQU0005_20190929.csv | 14-Feb-2020 18:34 | 4313 | |
![]() | NLQU0005_20190930.csv | 14-Feb-2020 18:34 | 4320 | |
![]() | NLQU0005_20191001.csv | 14-Feb-2020 18:34 | 4275 | |
![]() | NLQU0005_20191002.csv | 14-Feb-2020 18:34 | 4309 | |
![]() | NLQU0005_20191003.csv | 14-Feb-2020 18:34 | 4334 | |
![]() | NLQU0005_20191004.csv | 14-Feb-2020 18:34 | 4347 | |
![]() | NLQU0005_20191005.csv | 14-Feb-2020 18:34 | 4339 | |
![]() | NLQU0005_20191006.csv | 14-Feb-2020 18:34 | 4344 | |
![]() | NLQU0005_20191007.csv | 14-Feb-2020 18:34 | 4336 | |
![]() | NLQU0005_20191008.csv | 14-Feb-2020 18:34 | 4373 | |
![]() | NLQU0005_20191009.csv | 14-Feb-2020 18:34 | 4296 | |
![]() | NLQU0005_20191010.csv | 14-Feb-2020 18:34 | 4364 | |
![]() | NLQU0005_20191011.csv | 14-Feb-2020 18:34 | 4437 | |
![]() | NLQU0005_20191012.csv | 14-Feb-2020 18:34 | 4484 | |
![]() | NLQU0005_20191013.csv | 14-Feb-2020 18:34 | 4317 | |
![]() | NLQU0005_20191014.csv | 14-Feb-2020 18:34 | 4360 | |
![]() | NLQU0005_20191015.csv | 14-Feb-2020 18:34 | 4320 | |
![]() | NLQU0005_20191016.csv | 14-Feb-2020 18:34 | 4339 | |
![]() | NLQU0005_20191017.csv | 14-Feb-2020 18:34 | 4351 | |
![]() | NLQU0005_20191018.csv | 14-Feb-2020 18:34 | 4306 | |
![]() | NLQU0005_20191019.csv | 14-Feb-2020 18:34 | 4340 | |
![]() | NLQU0005_20191020.csv | 14-Feb-2020 18:34 | 4346 | |
![]() | NLQU0005_20191021.csv | 14-Feb-2020 18:34 | 4370 | |
![]() | NLQU0005_20191022.csv | 14-Feb-2020 18:34 | 4361 | |
![]() | NLQU0005_20191023.csv | 14-Feb-2020 18:34 | 4365 | |
![]() | NLQU0005_20191024.csv | 14-Feb-2020 18:34 | 4293 | |
![]() | NLQU0005_20191025.csv | 14-Feb-2020 18:34 | 4337 | |
![]() | NLQU0005_20191026.csv | 14-Feb-2020 18:34 | 4297 | |
![]() | NLQU0005_20191027.csv | 14-Feb-2020 18:34 | 4348 | |
![]() | NLQU0005_20191028.csv | 14-Feb-2020 18:34 | 4356 | |
![]() | NLQU0005_20191029.csv | 14-Feb-2020 18:34 | 4459 | |
![]() | NLQU0005_20191030.csv | 14-Feb-2020 18:34 | 4371 | |
![]() | NLQU0005_20191031.csv | 14-Feb-2020 18:34 | 4365 | |
![]() | NLQU0005_20191101.csv | 14-Feb-2020 18:34 | 4297 | |
![]() | NLQU0005_20191102.csv | 14-Feb-2020 18:34 | 4332 | |
![]() | NLQU0005_20191103.csv | 14-Feb-2020 18:34 | 4112 | |
![]() | NLQU0005_20191104.csv | 14-Feb-2020 18:34 | 4028 | |
![]() | NLQU0005_20191105.csv | 14-Feb-2020 18:34 | 4351 | |
![]() | NLQU0005_20191106.csv | 14-Feb-2020 18:34 | 4286 | |
![]() | NLQU0005_20191107.csv | 14-Feb-2020 18:34 | 4408 | |
![]() | NLQU0005_20191108.csv | 14-Feb-2020 18:34 | 4392 | |
![]() | NLQU0005_20191109.csv | 14-Feb-2020 18:34 | 4300 | |
![]() | NLQU0005_20191110.csv | 14-Feb-2020 18:34 | 4353 | |
![]() | NLQU0005_20191111.csv | 14-Feb-2020 18:34 | 4372 | |
![]() | NLQU0005_20191112.csv | 14-Feb-2020 18:34 | 4482 | |
![]() | NLQU0005_20191113.csv | 14-Feb-2020 18:34 | 4377 | |
![]() | NLQU0005_20191114.csv | 14-Feb-2020 18:34 | 4522 | |
![]() | NLQU0005_20191115.csv | 14-Feb-2020 18:34 | 4453 | |
![]() | NLQU0005_20191116.csv | 14-Feb-2020 18:34 | 4396 | |
![]() | NLQU0005_20191117.csv | 14-Feb-2020 18:34 | 4349 | |
![]() | NLQU0005_20191118.csv | 14-Feb-2020 18:34 | 4367 | |
![]() | NLQU0005_20191119.csv | 14-Feb-2020 18:34 | 4374 | |
![]() | NLQU0005_20191120.csv | 14-Feb-2020 18:34 | 4476 | |
![]() | NLQU0005_20191121.csv | 14-Feb-2020 18:34 | 4424 | |
![]() | NLQU0005_20191122.csv | 14-Feb-2020 18:34 | 4397 | |
![]() | NLQU0005_20191123.csv | 14-Feb-2020 18:34 | 4365 | |
![]() | NLQU0005_20191124.csv | 14-Feb-2020 18:34 | 4251 | |
![]() | NLQU0005_20191125.csv | 14-Feb-2020 18:34 | 4292 | |
![]() | NLQU0005_20191126.csv | 14-Feb-2020 18:34 | 4305 | |
![]() | NLQU0005_20191127.csv | 14-Feb-2020 18:34 | 4233 | |
![]() | NLQU0005_20191128.csv | 14-Feb-2020 18:34 | 4228 | |
![]() | NLQU0005_20191129.csv | 14-Feb-2020 18:34 | 4273 | |
![]() | NLQU0005_20191130.csv | 14-Feb-2020 18:34 | 4245 | |
![]() | NLQU0005_20191201.csv | 14-Feb-2020 18:34 | 4298 | |
![]() | NLQU0005_20191202.csv | 14-Feb-2020 18:34 | 4436 | |
![]() | NLQU0005_20191203.csv | 14-Feb-2020 18:34 | 4387 | |
![]() | NLQU0005_20191204.csv | 14-Feb-2020 18:34 | 4387 | |
![]() | NLQU0005_20191205.csv | 14-Feb-2020 18:34 | 4347 | |
![]() | NLQU0005_20191206.csv | 14-Feb-2020 18:34 | 4414 | |
![]() | NLQU0005_20191207.csv | 14-Feb-2020 18:34 | 4063 | |
![]() | NLQU0005_20191208.csv | 14-Feb-2020 18:34 | 4485 | |
![]() | NLQU0005_20191209.csv | 14-Feb-2020 18:34 | 4538 | |
![]() | NLQU0005_20191210.csv | 14-Feb-2020 18:34 | 4437 | |
![]() | NLQU0005_20191211.csv | 14-Feb-2020 18:34 | 4330 | |
![]() | NLQU0005_20191212.csv | 14-Feb-2020 18:34 | 4454 | |
![]() | NLQU0005_20191213.csv | 14-Feb-2020 18:34 | 4459 | |
![]() | NLQU0005_20191214.csv | 14-Feb-2020 18:34 | 4447 | |
![]() | NLQU0005_20191215.csv | 14-Feb-2020 18:34 | 4339 | |
![]() | NLQU0005_20191216.csv | 14-Feb-2020 18:34 | 4371 | |
![]() | NLQU0005_20191217.csv | 14-Feb-2020 18:34 | 4397 | |
![]() | NLQU0005_20191218.csv | 14-Feb-2020 18:34 | 4409 | |
![]() | NLQU0005_20191219.csv | 14-Feb-2020 18:34 | 4445 | |
![]() | NLQU0005_20191220.csv | 14-Feb-2020 18:34 | 4441 | |
![]() | NLQU0005_20191221.csv | 14-Feb-2020 18:34 | 4447 | |
![]() | NLQU0005_20191222.csv | 14-Feb-2020 18:34 | 4537 | |
![]() | NLQU0005_20191223.csv | 14-Feb-2020 18:34 | 4570 | |
![]() | NLQU0005_20191224.csv | 14-Feb-2020 18:34 | 4431 | |
![]() | NLQU0005_20191225.csv | 14-Feb-2020 18:34 | 4411 | |
![]() | NLQU0005_20191226.csv | 14-Feb-2020 18:34 | 4352 | |
![]() | NLQU0005_20191227.csv | 14-Feb-2020 18:34 | 4475 | |
![]() | NLQU0005_20191228.csv | 14-Feb-2020 18:34 | 4403 | |
![]() | NLQU0005_20191229.csv | 14-Feb-2020 18:34 | 4422 | |
![]() | NLQU0005_20191230.csv | 14-Feb-2020 18:34 | 4430 | |
![]() | NLQU0005_20191231.csv | 14-Feb-2020 18:34 | 4470 | |
![]() | NLQU0005_20200101.csv | 14-Feb-2020 18:34 | 4383 | |
![]() | NLQU0005_20200102.csv | 14-Feb-2020 18:34 | 4309 | |
![]() | NLQU0005_20200103.csv | 14-Feb-2020 18:34 | 4351 | |
![]() | NLQU0005_20200104.csv | 14-Feb-2020 18:34 | 4389 | |
![]() | NLQU0005_20200105.csv | 14-Feb-2020 18:34 | 4405 | |
![]() | NLQU0005_20200106.csv | 14-Feb-2020 18:34 | 4400 | |
![]() | NLQU0005_20200107.csv | 14-Feb-2020 18:34 | 4474 | |
![]() | NLQU0005_20200108.csv | 14-Feb-2020 18:34 | 4428 | |
![]() | NLQU0005_20200109.csv | 14-Feb-2020 18:34 | 4442 | |
![]() | NLQU0005_20200110.csv | 14-Feb-2020 18:34 | 4539 | |
![]() | NLQU0005_20200111.csv | 14-Feb-2020 18:34 | 4558 | |
![]() | NLQU0005_20200112.csv | 14-Feb-2020 18:34 | 4437 | |
![]() | NLQU0005_20200113.csv | 14-Feb-2020 18:34 | 4572 | |
![]() | NLQU0005_20200114.csv | 14-Feb-2020 18:34 | 4510 | |
![]() | NLQU0005_20200115.csv | 14-Feb-2020 18:34 | 4574 | |
![]() | NLQU0005_20200116.csv | 14-Feb-2020 18:34 | 4538 | |
![]() | NLQU0005_20200117.csv | 14-Feb-2020 18:34 | 4628 | |
![]() | NLQU0005_20200118.csv | 14-Feb-2020 18:34 | 4694 | |
![]() | NLQU0005_20200119.csv | 14-Feb-2020 18:34 | 4622 | |
![]() | NLQU0005_20200120.csv | 14-Feb-2020 18:34 | 4586 | |
![]() | NLQU0005_20200121.csv | 14-Feb-2020 18:34 | 4654 | |
![]() | NLQU0005_20200122.csv | 14-Feb-2020 18:34 | 4619 | |
![]() | NLQU0005_20200123.csv | 14-Feb-2020 18:34 | 4529 | |
![]() | NLQU0005_20200124.csv | 14-Feb-2020 18:34 | 4535 | |
![]() | NLQU0005_20200125.csv | 14-Feb-2020 18:34 | 4619 | |
![]() | NLQU0005_20200126.csv | 14-Feb-2020 18:34 | 4549 | |
![]() | NLQU0005_20200127.csv | 14-Feb-2020 18:34 | 4420 | |
![]() | NLQU0005_20200128.csv | 14-Feb-2020 18:34 | 4519 | |
![]() | NLQU0005_20200129.csv | 14-Feb-2020 18:34 | 4450 | |
![]() | NLQU0005_20200130.csv | 14-Feb-2020 18:34 | 4477 | |
![]() | NLQU0005_20200131.csv | 14-Feb-2020 18:34 | 4452 | |
![]() | NLQU0005_20200201.csv | 14-Feb-2020 18:34 | 4454 | |
![]() | NLQU0005_20200202.csv | 14-Feb-2020 18:34 | 4365 | |
![]() | NLQU0005_20200203.csv | 14-Feb-2020 18:34 | 4484 | |
![]() | NLQU0005_20200204.csv | 14-Feb-2020 18:34 | 4436 | |
![]() | NLQU0005_20200205.csv | 14-Feb-2020 18:34 | 5005 | |
![]() | NLQU0005_20200206.csv | 14-Feb-2020 18:34 | 4502 | |
![]() | NLQU0005_20200207.csv | 14-Feb-2020 23:30 | 4455 | |
![]() | NLQU0005_20200208.csv | 15-Feb-2020 23:30 | 4479 | |
![]() | NLQU0005_20200209.csv | 16-Feb-2020 23:30 | 4429 | |
![]() | NLQU0005_20200210.csv | 18-Feb-2020 00:18 | 4442 | |
![]() | NLQU0005_20200211.csv | 19-Feb-2020 00:18 | 4488 | |
![]() | NLQU0005_20200212.csv | 20-Feb-2020 00:18 | 4402 | |
![]() | NLQU0005_20200213.csv | 21-Feb-2020 00:18 | 4503 | |
![]() | NLQU0005_20200214.csv | 22-Feb-2020 00:18 | 4557 | |
![]() | NLQU0005_20200215.csv | 23-Feb-2020 00:18 | 4570 | |
![]() | NLQU0005_20200216.csv | 24-Feb-2020 00:18 | 4426 | |
![]() | NLQU0005_20200217.csv | 25-Feb-2020 00:18 | 4416 | |
![]() | NLQU0005_20200218.csv | 26-Feb-2020 00:28 | 4544 | |
![]() | NLQU0005_20200219.csv | 27-Feb-2020 00:28 | 4472 | |
![]() | NLQU0005_20200220.csv | 28-Feb-2020 00:28 | 4502 | |
![]() | NLQU0005_20200221.csv | 29-Feb-2020 00:28 | 4612 | |
![]() | NLQU0005_20200222.csv | 01-Mar-2020 00:28 | 4488 | |
![]() | NLQU0005_20200223.csv | 02-Mar-2020 00:28 | 4465 | |
![]() | NLQU0005_20200224.csv | 03-Mar-2020 00:28 | 4465 | |
![]() | NLQU0005_20200225.csv | 03-Mar-2020 16:18 | 4437 | |
![]() | NLQU0005_20200226.csv | 03-Mar-2020 16:18 | 4500 | |
![]() | NLQU0005_20200227.csv | 03-Mar-2020 16:18 | 4589 | |
![]() | NLQU0005_20200228.csv | 07-Mar-2020 00:28 | 4497 | |
![]() | NLQU0005_20200229.csv | 08-Mar-2020 00:28 | 4411 | |
![]() | NLQU0005_20200301.csv | 08-Mar-2020 23:28 | 4471 | |
![]() | NLQU0005_20200302.csv | 09-Mar-2020 23:28 | 4502 | |
![]() | NLQU0005_20200303.csv | 10-Mar-2020 23:38 | 4483 | |
![]() | NLQU0005_20200304.csv | 11-Mar-2020 23:28 | 4422 | |
![]() | NLQU0005_20200305.csv | 12-Mar-2020 23:28 | 4409 | |
![]() | NLQU0005_20200306.csv | 13-Mar-2020 23:28 | 4477 | |
![]() | NLQU0005_20200307.csv | 14-Mar-2020 23:28 | 4417 | |
![]() | NLQU0005_20200308.csv | 15-Mar-2020 23:28 | 4461 | |
![]() | NLQU0005_20200309.csv | 16-Mar-2020 23:28 | 4489 | |
![]() | NLQU0005_20200310.csv | 17-Mar-2020 23:28 | 4650 | |
![]() | NLQU0005_20200311.csv | 18-Mar-2020 23:28 | 4487 | |
![]() | NLQU0005_20200312.csv | 19-Mar-2020 23:28 | 4486 | |
![]() | NLQU0005_20200313.csv | 20-Mar-2020 23:28 | 4540 | |
![]() | NLQU0005_20200314.csv | 21-Mar-2020 23:28 | 4403 | |
![]() | NLQU0005_20200315.csv | 22-Mar-2020 23:28 | 4423 | |
![]() | NLQU0005_20200316.csv | 23-Mar-2020 23:28 | 4566 | |
![]() | NLQU0005_20200317.csv | 24-Mar-2020 23:28 | 4537 | |
![]() | NLQU0005_20200318.csv | 25-Mar-2020 23:28 | 4444 | |
![]() | NLQU0005_20200319.csv | 26-Mar-2020 23:28 | 4501 | |
![]() | NLQU0005_20200320.csv | 27-Mar-2020 23:28 | 4573 | |
![]() | NLQU0005_20200321.csv | 28-Mar-2020 23:28 | 4441 | |
![]() | NLQU0005_20200322.csv | 29-Mar-2020 23:28 | 4557 | |
![]() | NLQU0005_20200323.csv | 30-Mar-2020 23:28 | 4531 | |
![]() | NLQU0005_20200324.csv | 31-Mar-2020 23:28 | 4472 | |
![]() | NLQU0005_20200325.csv | 01-Apr-2020 23:28 | 4440 | |
![]() | NLQU0005_20200326.csv | 02-Apr-2020 23:28 | 4386 | |
![]() | NLQU0005_20200327.csv | 03-Apr-2020 23:28 | 4467 | |
![]() | NLQU0005_20200328.csv | 04-Apr-2020 23:28 | 4460 | |
![]() | NLQU0005_20200329.csv | 05-Apr-2020 23:28 | 4437 | |
![]() | NLQU0005_20200330.csv | 06-Apr-2020 23:28 | 4460 | |
![]() | NLQU0005_20200331.csv | 07-Apr-2020 23:28 | 4440 | |
![]() | NLQU0005_20200401.csv | 08-Apr-2020 23:28 | 4459 | |
![]() | NLQU0005_20200402.csv | 09-Apr-2020 23:28 | 4424 | |
![]() | NLQU0005_20200403.csv | 10-Apr-2020 23:28 | 4492 | |
![]() | NLQU0005_20200404.csv | 11-Apr-2020 23:28 | 4554 | |
![]() | NLQU0005_20200405.csv | 12-Apr-2020 23:28 | 4465 | |
![]() | NLQU0005_20200406.csv | 13-Apr-2020 23:28 | 4560 | |
![]() | NLQU0005_20200407.csv | 14-Apr-2020 23:28 | 4457 | |
![]() | NLQU0005_20200408.csv | 15-Apr-2020 23:28 | 4416 | |
![]() | NLQU0005_20200409.csv | 16-Apr-2020 23:28 | 4420 | |
![]() | NLQU0005_20200410.csv | 17-Apr-2020 23:28 | 4454 | |
![]() | NLQU0005_20200411.csv | 18-Apr-2020 23:28 | 4381 | |
![]() | NLQU0005_20200412.csv | 19-Apr-2020 23:28 | 4385 | |
![]() | NLQU0005_20200413.csv | 20-Apr-2020 23:28 | 4434 | |
![]() | NLQU0005_20200414.csv | 21-Apr-2020 23:28 | 4446 | |
![]() | NLQU0005_20200415.csv | 22-Apr-2020 23:28 | 4344 | |
![]() | NLQU0005_20200416.csv | 23-Apr-2020 23:28 | 4431 | |
![]() | NLQU0005_20200417.csv | 24-Apr-2020 23:28 | 4467 | |
![]() | NLQU0005_20200418.csv | 25-Apr-2020 23:28 | 4458 | |
![]() | NLQU0005_20200419.csv | 26-Apr-2020 23:28 | 4409 | |
![]() | NLQU0005_20200420.csv | 27-Apr-2020 23:28 | 4396 | |
![]() | NLQU0005_20200421.csv | 28-Apr-2020 23:28 | 4418 | |
![]() | NLQU0005_20200422.csv | 29-Apr-2020 23:28 | 4383 | |
![]() | NLQU0005_20200423.csv | 30-Apr-2020 23:28 | 4409 | |
![]() | NLQU0005_20200424.csv | 01-May-2020 23:28 | 4377 | |
![]() | NLQU0005_20200425.csv | 02-May-2020 23:28 | 4335 | |
![]() | NLQU0005_20200426.csv | 03-May-2020 23:28 | 4458 | |
![]() | NLQU0005_20200427.csv | 04-May-2020 23:28 | 4439 | |
![]() | NLQU0005_20200428.csv | 05-May-2020 23:28 | 4465 | |
![]() | NLQU0005_20200429.csv | 06-May-2020 23:28 | 4346 | |
![]() | NLQU0005_20200430.csv | 07-May-2020 23:28 | 4474 | |
![]() | NLQU0005_20200501.csv | 08-May-2020 23:28 | 4459 | |
![]() | NLQU0005_20200502.csv | 09-May-2020 23:28 | 4452 | |
![]() | NLQU0005_20200503.csv | 10-May-2020 23:28 | 4388 | |
![]() | NLQU0005_20200504.csv | 11-May-2020 23:28 | 4524 | |
![]() | NLQU0005_20200505.csv | 12-May-2020 23:28 | 4449 | |
![]() | NLQU0005_20200506.csv | 13-May-2020 23:28 | 4355 | |
![]() | NLQU0005_20200507.csv | 14-May-2020 23:28 | 4474 | |
![]() | NLQU0005_20200508.csv | 15-May-2020 23:28 | 4425 | |
![]() | NLQU0005_20200509.csv | 16-May-2020 23:28 | 4499 | |
![]() | NLQU0005_20200510.csv | 17-May-2020 23:28 | 4416 | |
![]() | NLQU0005_20200511.csv | 18-May-2020 23:28 | 4555 | |
![]() | NLQU0005_20200512.csv | 19-May-2020 23:28 | 4485 | |
![]() | NLQU0005_20200513.csv | 21-May-2020 00:28 | 4347 | |
![]() | NLQU0005_20200514.csv | 21-May-2020 23:28 | 4472 | |
![]() | NLQU0005_20200515.csv | 22-May-2020 23:28 | 4400 | |
![]() | NLQU0005_20200516.csv | 23-May-2020 23:28 | 4393 | |
![]() | NLQU0005_20200517.csv | 24-May-2020 23:28 | 4385 | |
![]() | NLQU0005_20200518.csv | 25-May-2020 23:28 | 4438 | |
![]() | NLQU0005_20200519.csv | 26-May-2020 23:28 | 4371 | |
![]() | NLQU0005_20200520.csv | 27-May-2020 23:28 | 4355 | |
![]() | NLQU0005_20200521.csv | 28-May-2020 23:28 | 4338 | |
![]() | NLQU0005_20200522.csv | 29-May-2020 23:28 | 4373 | |
![]() | NLQU0005_20200523.csv | 30-May-2020 23:28 | 4380 | |
![]() | NLQU0005_20200524.csv | 31-May-2020 23:28 | 4319 | |
![]() | NLQU0005_20200525.csv | 01-Jun-2020 23:28 | 4446 | |
![]() | NLQU0005_20200526.csv | 02-Jun-2020 23:28 | 4324 | |
![]() | NLQU0005_20200527.csv | 03-Jun-2020 23:28 | 4284 | |
![]() | NLQU0005_20200528.csv | 04-Jun-2020 23:28 | 4264 | |
![]() | NLQU0005_20200529.csv | 05-Jun-2020 23:28 | 4250 | |
![]() | NLQU0005_20200530.csv | 06-Jun-2020 23:28 | 4325 | |
![]() | NLQU0005_20200531.csv | 07-Jun-2020 23:28 | 4440 | |
![]() | NLQU0005_20200601.csv | 08-Jun-2020 23:28 | 4407 | |
![]() | NLQU0005_20200602.csv | 09-Jun-2020 23:28 | 4552 | |
![]() | NLQU0005_20200603.csv | 10-Jun-2020 23:28 | 4334 | |
![]() | NLQU0005_20200604.csv | 11-Jun-2020 23:28 | 4550 | |
![]() | NLQU0005_20200605.csv | 12-Jun-2020 23:28 | 4514 | |
![]() | NLQU0005_20200606.csv | 13-Jun-2020 23:28 | 4471 | |
![]() | NLQU0005_20200607.csv | 14-Jun-2020 23:28 | 4522 | |
![]() | NLQU0005_20200608.csv | 15-Jun-2020 23:28 | 4463 | |
![]() | NLQU0005_20200609.csv | 16-Jun-2020 23:28 | 4439 | |
![]() | NLQU0005_20200610.csv | 17-Jun-2020 23:28 | 4468 | |
![]() | NLQU0005_20200611.csv | 18-Jun-2020 23:28 | 4551 | |
![]() | NLQU0005_20200612.csv | 19-Jun-2020 23:28 | 4493 | |
![]() | NLQU0005_20200613.csv | 20-Jun-2020 23:28 | 4618 | |
![]() | NLQU0005_20200614.csv | 21-Jun-2020 23:28 | 4508 | |
![]() | NLQU0005_20200615.csv | 22-Jun-2020 23:28 | 4606 | |
![]() | NLQU0005_20200616.csv | 23-Jun-2020 23:28 | 4599 | |
![]() | NLQU0005_20200617.csv | 24-Jun-2020 23:28 | 4529 | |
![]() | NLQU0005_20200618.csv | 25-Jun-2020 23:28 | 4502 | |
![]() | NLQU0005_20200619.csv | 26-Jun-2020 23:28 | 4500 | |
![]() | NLQU0005_20200620.csv | 28-Jun-2020 00:28 | 4484 | |
![]() | NLQU0005_20200621.csv | 28-Jun-2020 23:28 | 4646 | |
![]() | NLQU0005_20200622.csv | 29-Jun-2020 23:28 | 4463 | |
![]() | NLQU0005_20200623.csv | 30-Jun-2020 23:28 | 4545 | |
![]() | NLQU0005_20200624.csv | 01-Jul-2020 23:28 | 4500 | |
![]() | NLQU0005_20200625.csv | 02-Jul-2020 23:28 | 4476 | |
![]() | NLQU0005_20200626.csv | 03-Jul-2020 23:28 | 4461 | |
![]() | NLQU0005_20200627.csv | 04-Jul-2020 23:28 | 4511 | |
![]() | NLQU0005_20200628.csv | 06-Jul-2020 00:28 | 4396 | |
![]() | NLQU0005_20200629.csv | 06-Jul-2020 23:28 | 4419 | |
![]() | NLQU0005_20200630.csv | 07-Jul-2020 23:28 | 4499 | |
![]() | NLQU0005_20200701.csv | 08-Jul-2020 23:28 | 4572 | |
![]() | NLQU0005_20200702.csv | 09-Jul-2020 23:28 | 4490 | |
![]() | NLQU0005_20200703.csv | 10-Jul-2020 23:28 | 4418 | |
![]() | NLQU0005_20200704.csv | 11-Jul-2020 23:28 | 4440 | |
![]() | NLQU0005_20200705.csv | 12-Jul-2020 23:28 | 4426 | |
![]() | NLQU0005_20200706.csv | 13-Jul-2020 23:28 | 4446 | |
![]() | NLQU0005_20200707.csv | 14-Jul-2020 23:28 | 4575 | |
![]() | NLQU0005_20200708.csv | 15-Jul-2020 23:28 | 4564 | |
![]() | NLQU0005_20200709.csv | 16-Jul-2020 23:28 | 4661 | |
